Palo Alto Networks Inc
PANWLatest QuantConomy context for PANW: asset profile, market coverage, scored signals, and source-linked SEC insider filings when available.
Palo Alto Networks Inc
Palo Alto Networks Inc (PANW) is a multinational cybersecurity company headquartered in Santa Clara, California. The company provides comprehensive cybersecurity solutions worldwide, including advanced firewall appliances and software, as well as a range of subscription services such as threat prevention, malware protection, URL filtering, and cloud security. Its product offerings include network security platforms like Prisma Access and Strata Cloud Manager, cloud security solutions like Prisma Cloud, and virtual firewalls for multi- and hybrid-cloud environments. Palo Alto Networks serves over 70,000 organizations in more than 150 countries, including a significant portion of the Fortune 100. The company is known for its robust platformization strategy, strong secular growth in security operations and cloud security, and its Unit 42 threat research team, which plays a crucial role in identifying and mitigating cyber threats globally.
- Symbol
- PANW
- Name
- Palo Alto Networks Inc
- Coverage
- 3 market/data records
- Sources
- fmp alpaca alphavantage sec nasdaq openfigi
Recent signals for PANW
Scored rows are pulled from the same signal API used by the digests.
| Signal | Direction | Score | Observed | Reason |
|---|---|---|---|---|
| executive trade | bearish | 30 | Jul 8, 09:02 PM | Thorning-Schmidt Helle (Director) sold PANW shares ($0.24M) - 700 shares - [very weak bearish signal] |
| volume spike | very bullish | 43 | Jul 1, 02:04 PM | PANW volume spike: 473% of expected volume for Wednesday 14:00 UTC, price up 27.95% (strength 43) |
| uptrend | very bullish | 100 | Jul 1, 02:04 PM | PANW uptrend (gain): price 27.95% (strength 100, current 351.46) |
SMART_MONEY signals are experimental: they converge from institutional and insider activity, whose historical coverage is still being backfilled, so results may be sparse or empty.
CONGRESSIONAL signals are experimental: sourced from House disclosure filings only (30-45 day disclosure lag; Senate not yet covered).
Market coverage
| Market | Exchange | Source | Asset record |
|---|---|---|---|
| PANW | NASDAQ | fmp | Palo Alto Networks, Inc. |
| PANW | NASDAQ | alpaca | Palo Alto Networks, Inc. Common Stock |
| PANW | NASDAQ | alphavantage | Palo Alto Networks Inc |
Recent insider transactions
| Date | Insider | Role | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Jul 7, 2026 | Thorning-Schmidt Helle | Director | sale | 700 | $346.85 | $242,795 | 4 on EDGAR |
| Jul 1, 2026 | Paul Josh D. | Chief Accounting Officer | other | 1,092 | $341.02 | $372,394 | 4 on EDGAR |
| Jun 23, 2026 | Golechha Dipak | EVP, Chief Financial Officer | sale | 300 | $284.80 | $85,440 | 4 on EDGAR |
| Jun 22, 2026 | Bawa Aparna | Director | sale | 345 | $290.17 | $100,109 | 4 on EDGAR |
| Jun 12, 2026 | GOETZ JAMES J | Insider | sale | 1,400 | $277.89 | $389,040 | 4 on EDGAR |
| Jun 4, 2026 | Jenkins William D Jr | President | other | 69,499 | — | — | 4 on EDGAR |
| Jun 1, 2026 | Paul Josh D. | Chief Accounting Officer | sale | 1,100 | $285.08 | $313,588 | 4 on EDGAR |
| Jun 1, 2026 | Thorning-Schmidt Helle | Director | other | 211 | $281.69 | $59,437 | 4 on EDGAR |
| May 22, 2026 | Klarich Lee | EVP Chief Product & Tech Ofcr | sale | 543 | $250.03 | $135,767 | 4 on EDGAR |
| May 20, 2026 | Paul Josh D. | Chief Accounting Officer | sale | 400 | $236.95 | $94,780 | 4 on EDGAR |
| Apr 8, 2026 | Key John P. | Director | sale | 1,572 | $173.32 | $272,459 | 4 on EDGAR |
| Apr 1, 2026 | Paul Josh D. | Chief Accounting Officer | other | 947 | $160.32 | $151,823 | 4 on EDGAR |
| Apr 1, 2026 | Golechha Dipak | EVP, Chief Financial Officer | sale | 200 | $157.81 | $31,562 | 4 on EDGAR |
| Mar 27, 2026 | Arora Nikesh | Chief Executive Officer | purchase | 67,985 | $146.87 | $9,985,229 | 4 on EDGAR |
| Mar 10, 2026 | Paul Josh D. | Chief Accounting Officer | grant | 26,369 | $0.00 | $0 | 4 on EDGAR |
| Mar 6, 2026 | GOETZ JAMES J | Insider | sale | 8,500 | $163.83 | $1,392,555 | 4 on EDGAR |
| Mar 2, 2026 | Paul Josh D. | Chief Accounting Officer | sale | 1,700 | $147.90 | $251,430 | 4 on EDGAR |
| Feb 12, 2026 | Arora Nikesh | Chief Executive Officer | grant | 165 | — | — | 4 on EDGAR |
| Feb 12, 2026 | Klarich Lee | EVP Chief Product & Tech Ofcr | grant | 70 | — | — | 4 on EDGAR |
| Feb 12, 2026 | Bawa Aparna | Director | grant | 24 | — | — | 4 on EDGAR |
Source: SEC filings via QuantConomy. Not investment advice.
Query PANW context like a database.
These rows come from the QuantConomy signal, asset, market, and SEC filings API surfaces, also available to AI agents over MCP.
More: All insider trades · How to read a Form 4 · API access