FIRSTSUN CAPITAL BANCORP
FSUNLatest QuantConomy context for FSUN: asset profile, market coverage, scored signals, and source-linked SEC insider filings when available.
FIRSTSUN CAPITAL BANCORP
QuantConomy has a structured record for FSUN. More descriptive asset metadata will appear here when the platform record includes it.
- Symbol
- FSUN
- Name
- FIRSTSUN CAPITAL BANCORP
- Coverage
- 2 market/data records
- Sources
- alpaca fmp sec nasdaq
Recent signals for FSUN
Scored rows are pulled from the same signal API used by the digests.
| Signal | Direction | Score | Observed | Reason |
|---|---|---|---|---|
| news bullish price bearish | bearish | 71 | Jul 12, 08:00 PM | Sentiment divergence for FSUN: 1 bullish news signals but 1 bearish price signals - price action contradicts positive sentiment [strong bearish signal] |
| earnings | slightly bullish | 29 | Jul 12, 07:33 PM | Business Wire reports moderately positive developments for FSUN — in Events / Corporate Events / Corporate Financial Events / Earnings Releases — "FirstSun Capital Bancorp to Announce Second Quarter 2026 Results on Monday, July 27, 2026" — [very weak signal from low credibility source] |
| eps change | very bearish | 76 | Jul 11, 12:00 AM | FSUN (Q1 2026, diluted eps): EPS declined 78.1% ($3.47 → $0.76). [sequential period basis, very bearish signal] |
SENTIMENT_DIVERGENCE signals are experimental: they fire intermittently and may be stale for days at a time.
FUNDAMENTAL signals are experimental: the generator was recently enabled and coverage is still being validated.
Market coverage
| Market | Exchange | Source | Asset record |
|---|---|---|---|
| FSUN | NASDAQ | alpaca | FirstSun Capital Bancorp Common Stock |
| FSUN | NASDAQ | fmp | FirstSun Capital Bancorp |
Recent insider transactions
| Date | Insider | Role | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Jun 8, 2026 | MACKOVAK BENJAMIN | Insider | grant | 2,099 | $0.00 | $0 | 4 on EDGAR |
| Jun 8, 2026 | Cohn Spencer | Insider | grant | 2,099 | $0.00 | $0 | 4 on EDGAR |
| Jun 8, 2026 | Fleshood John | Insider | grant | 2,099 | $0.00 | $0 | 4 on EDGAR |
| Jun 8, 2026 | Edelson Sam | Insider | grant | 2,099 | $0.00 | $0 | 4 on EDGAR |
| Jun 8, 2026 | Levy David W | Insider | grant | 2,099 | $0.00 | $0 | 4 on EDGAR |
| Jun 8, 2026 | ELVING BEVERLY O | Insider | grant | 2,099 | $0.00 | $0 | 4 on EDGAR |
| Jun 8, 2026 | Parker C. Allen | Insider | grant | 2,099 | $0.00 | $0 | 4 on EDGAR |
| Jun 8, 2026 | MURPHY PETER E | Insider | grant | 2,099 | $0.00 | $0 | 4 on EDGAR |
| Apr 1, 2026 | Cafera Robert A | Chief Financial Officer | grant | 9,600 | $0.00 | $0 | 4 on EDGAR |
| Apr 1, 2026 | ARNOLD NEAL E | CEO & President | grant | 30,170 | $0.00 | $0 | 4 on EDGAR |
| Apr 1, 2026 | Edelson Sam | Insider | grant | 2,140 | — | — | 4 on EDGAR |
| — | Cohn Spencer | Insider | — | — | — | — | 3 on EDGAR |
| Apr 1, 2026 | Norris Jennifer | Chief Credit Officer | grant | 5,485 | $0.00 | $0 | 4 on EDGAR |
| Apr 1, 2026 | CARTER MOLLIE H | Executive Chair | other | 1,691 | $36.71 | $62,077 | 4 on EDGAR |
| Apr 1, 2026 | Frazier Laura J | Chief Administrative Officer | grant | 5,485 | $0.00 | $0 | 4 on EDGAR |
| Apr 1, 2026 | Hammond Kevin T. | Insider | grant | 30 | $0.00 | $0 | 4 on EDGAR |
| Apr 1, 2026 | MACKOVAK BENJAMIN | Insider | grant | 2,140 | — | — | 4 on EDGAR |
| Apr 1, 2026 | Enden Henchy R | Insider | grant | 30 | $0.00 | $0 | 4 on EDGAR |
| — | SHAFER THOMAS C | Insider | — | — | — | — | 3 on EDGAR |
| Apr 1, 2026 | SHAFER THOMAS C | Insider | grant | 80,415 | — | — | 4 on EDGAR |
Source: SEC filings via QuantConomy. Not investment advice.
Query FSUN context like a database.
These rows come from the QuantConomy signal, asset, market, and SEC filings API surfaces, also available to AI agents over MCP.
More: All insider trades · How to read a Form 4 · API access