WINMARK CORP
WINALatest QuantConomy context for WINA: asset profile, market coverage, scored signals, and source-linked SEC insider filings when available.
Asset class
stock
Primary venue
NASDAQ
Recent signals
3
SEC filings
20
Asset profile
WINMARK CORP
QuantConomy has a structured record for WINA. More descriptive asset metadata will appear here when the platform record includes it.
- Symbol
- WINA
- Name
- WINMARK CORP
- Coverage
- 3 market/data records
- Sources
- alphavantage alpaca fmp sec nasdaq openfigi
Latest signal rows
Recent signals for WINA
Scored rows are pulled from the same signal API used by the digests.
| Signal | Direction | Score | Observed | Reason |
|---|---|---|---|---|
| executive trade | slightly bullish | 51 | Jul 1, 09:09 PM | Tomlinson Percy C Jr (Director) exercised options for WINA shares ($0.85M) - 3,500 shares - [moderate slightly bullish signal] |
| executive trade | neutral | 32 | Jun 1, 09:58 PM | Becker Amy C (Director) was granted WINA shares ($0.13M) - 356 shares - [very weak neutral signal] |
| executive trade | neutral | 32 | Jun 1, 09:50 PM | SMITH PHILIP IRVING (Director) was granted WINA shares ($0.13M) - 356 shares - [very weak neutral signal] |
Market coverage
| Market | Exchange | Source | Asset record |
|---|---|---|---|
| WINA | NASDAQ | alphavantage | Winmark Corporation |
| WINA | NASDAQ | alpaca | Winmark Corporation Common Stock |
| WINA | NASDAQ | fmp | Winmark Corporation |
Recent insider transactions
Buys, last 90d
0
Sells, last 90d
0
Rows
20
| Date | Insider | Role | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Jul 1, 2026 | Tomlinson Percy C Jr | Director | exercise | 3,500 | $242.58 | $849,030 | 4 on EDGAR |
| Jun 1, 2026 | Hoppe Stephanie S. | Director | grant | 356 | $378.57 | $134,771 | 4 on EDGAR |
| Jun 1, 2026 | Tomlinson Percy C Jr | Director | grant | 356 | $378.57 | $134,771 | 4 on EDGAR |
| Jun 1, 2026 | Credendino Keith | Director | grant | 356 | $378.57 | $134,771 | 4 on EDGAR |
| Jun 1, 2026 | Hake Lisa Schurke | CHIEF MARKETING OFFICER | grant | 9,256 | $378.57 | $3,504,044 | 4 on EDGAR |
| Jun 1, 2026 | SPRENGER GINA DECARO | Director | grant | 356 | $378.57 | $134,771 | 4 on EDGAR |
| Jun 1, 2026 | Becker Amy C | Director | grant | 356 | $378.57 | $134,771 | 4 on EDGAR |
| Jun 1, 2026 | Barbetta Lawrence A | Director | grant | 356 | $378.57 | $134,771 | 4 on EDGAR |
| Jun 1, 2026 | Ishaug Anthony D | CHIEF FINANCIAL OFFICER | grant | 2,420 | $378.57 | $916,139 | 4 on EDGAR |
| Jun 1, 2026 | Gaudette Renae M. | CHIEF OPERATING OFFICER | grant | 1,984 | $378.57 | $751,083 | 4 on EDGAR |
| Jun 1, 2026 | SMITH PHILIP IRVING | Director | grant | 356 | $378.57 | $134,771 | 4 on EDGAR |
| Jun 1, 2026 | HEFFES BRETT D | CHAIR AND CEO | grant | 4,620 | $378.57 | $1,748,993 | 4 on EDGAR |
| May 5, 2026 | Hoppe Stephanie S. | Director | grant | 3,400 | $372.02 | $1,264,868 | 4 on EDGAR |
| Apr 30, 2026 | Ishaug Anthony D | CHIEF FINANCIAL OFFICER | exercise | 3,293 | $98.25 | $323,537 | 4 on EDGAR |
| Apr 28, 2026 | Gaudette Renae M. | CHIEF OPERATING OFFICER | exercise | 2,500 | $98.25 | $245,625 | 4 on EDGAR |
| Mar 4, 2026 | GRASSLE JENELE C | Director | sale | 3,900 | $475.80 | $1,855,620 | 4 on EDGAR |
| Mar 3, 2026 | Tomlinson Percy C Jr | Director | sale | 1,660 | $460.52 | $764,463 | 4 on EDGAR |
| Feb 26, 2026 | Tomlinson Percy C Jr | Director | exercise | 1,600 | $242.58 | $388,128 | 4 on EDGAR |
| Dec 15, 2025 | SMITH PHILIP IRVING | Insider | grant | 256 | $444.54 | $113,802 | 4 on EDGAR |
| Dec 15, 2025 | Credendino Keith | Insider | grant | 256 | $444.54 | $113,802 | 4 on EDGAR |
Source: SEC filings via QuantConomy. Not investment advice.
Get the data
Query WINA context like a database.
These rows come from the QuantConomy signal, asset, market, and SEC filings API surfaces, also available to AI agents over MCP.
More: All insider trades · How to read a Form 4 · API access