Tempest Therapeutics Inc
TPSTLatest QuantConomy context for TPST: asset profile, market coverage, scored signals, and source-linked SEC insider filings when available.
Tempest Therapeutics Inc
QuantConomy has a structured record for TPST. More descriptive asset metadata will appear here when the platform record includes it.
- Symbol
- TPST
- Name
- Tempest Therapeutics Inc
- Coverage
- 3 market/data records
- Sources
- fmp alphavantage alpaca sec nasdaq openfigi
Recent signals for TPST
Scored rows are pulled from the same signal API used by the digests.
| Signal | Direction | Score | Observed | Reason |
|---|---|---|---|---|
| net income change | bullish | 66 | May 14, 12:00 AM | TPST (Q1 2026, net income): grew 33.8% (-$41.84M → -$27.70M). [sequential period basis, bullish signal] |
| eps change | very bullish | 76 | May 14, 12:00 AM | TPST (Q1 2026, diluted eps): EPS grew 60.0% ($-6.33 → $-2.53). [sequential period basis, very bullish signal] |
| ten percent owner | very bullish | 55 | Jun 23, 08:57 PM | Angel Matthew (CEO and President, Director, 10% Owner) purchased TPST shares ($0.50M) - 231,482 shares - [moderate very bullish signal] |
FUNDAMENTAL signals are experimental: the generator was recently enabled and coverage is still being validated.
Market coverage
| Market | Exchange | Source | Asset record |
|---|---|---|---|
| TPST | NASDAQ | fmp | Tempest Therapeutics, Inc. |
| TPST | NASDAQ | alphavantage | Tempest Therapeutics Inc |
| TPST | NASDAQ | alpaca | Tempest Therapeutics, Inc. Common Stock |
Recent insider transactions
| Date | Insider | Role | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| — | Richey William Drake | Director | — | — | — | — | 3 on EDGAR |
| Jun 4, 2026 | Yee John D. | Director | grant | 25,000 | — | — | 4 on EDGAR |
| Jun 4, 2026 | Richey William Drake | Director | grant | 25,000 | — | — | 4 on EDGAR |
| Mar 31, 2026 | Trojanowski Justin | Corporate Controller | grant | 22,000 | — | — | 4 on EDGAR |
| Mar 31, 2026 | Maestas Nicholas | Chief Financial Officer | grant | 140,000 | — | — | 4 on EDGAR |
| Mar 24, 2026 | Angel Matthew | CEO and President | purchase | 231,482 | $2.16 | $500,001 | 4 on EDGAR |
| Mar 24, 2026 | Angel Matthew | CEO and President | purchase | 231,482 | $2.16 | $500,001 | 4 on EDGAR |
| Feb 4, 2026 | Angel Matthew | CEO and President | grant | 269,621 | — | — | 4 on EDGAR |
| — | Angel Matthew | CEO and President | — | — | — | — | 3 on EDGAR |
| Jan 27, 2026 | Simantov Ronit | Director | grant | 1,230 | — | — | 4 on EDGAR |
| Jan 27, 2026 | RAAB MICHAEL | Director | grant | 1,230 | — | — | 4 on EDGAR |
| Jan 27, 2026 | Pellizzari Christine A | Director | grant | 1,230 | — | — | 4 on EDGAR |
| Jan 27, 2026 | NICHOL GEOFFREY | Director | grant | 1,230 | — | — | 4 on EDGAR |
Source: SEC filings via QuantConomy. Not investment advice.
Query TPST context like a database.
These rows come from the QuantConomy signal, asset, market, and SEC filings API surfaces, also available to AI agents over MCP.
More: All insider trades · How to read a Form 4 · API access