Okta Inc
OKTALatest QuantConomy context for OKTA: asset profile, market coverage, scored signals, and source-linked SEC insider filings when available.
Okta Inc
QuantConomy has a structured record for OKTA. More descriptive asset metadata will appear here when the platform record includes it.
- Symbol
- OKTA
- Name
- Okta Inc
- Coverage
- 3 market/data records
- Sources
- alphavantage alpaca fmp sec nasdaq lse
Recent signals for OKTA
Scored rows are pulled from the same signal API used by the digests.
| Signal | Direction | Score | Observed | Reason |
|---|---|---|---|---|
| large sale | slightly bearish | 33 | Jul 10, 09:02 PM | McKinnon Todd sold OKTA shares ($1.85M) - 12,695 shares - [very weak slightly bearish signal] |
| net income change | very bearish | 76 | May 28, 12:00 AM | OKTA (Q1 2027, net income): declined 68.5% ($235.00M → $74.00M). [sequential period basis, very bearish signal] |
| operating income change | very bearish | 76 | May 28, 12:00 AM | OKTA (Q1 2027, operating income): declined 62.4% ($149.00M → $56.00M). [sequential period basis, very bearish signal] |
FUNDAMENTAL signals are experimental: the generator was recently enabled and coverage is still being validated.
PRICE signals are experimental: realized 30-day directional accuracy is ~18% (short-horizon price moves tend to mean-revert). They are automatically down-weighted in composite scores but served raw here. Do not use them as standalone trade advice.
Market coverage
| Market | Exchange | Source | Asset record |
|---|---|---|---|
| OKTA | NASDAQ | alphavantage | Okta Inc - Class A |
| OKTA | NASDAQ | alpaca | Okta, Inc. Class A Common Stock |
| OKTA | NASDAQ | fmp | Okta, Inc. |
Recent insider transactions
| Date | Insider | Role | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Jul 8, 2026 | McKinnon Todd | Chief Executive Officer | sale | 12,695 | $145.63 | $1,848,760 | 4 on EDGAR |
| Jun 22, 2026 | Schwartz Larissa | See Remarks | sale | 2,463 | $120.00 | $295,560 | 4 on EDGAR |
| Jun 18, 2026 | SAGAN PAUL | Insider | grant | 2,080 | — | — | 4 on EDGAR |
| Jun 18, 2026 | Kelleher Eric Robert | See Remarks | sale | 200 | $107.98 | $21,595 | 4 on EDGAR |
| Jun 18, 2026 | BERNSHTEYN ROBERT | Insider | grant | 2,080 | — | — | 4 on EDGAR |
| Jun 18, 2026 | Schellhase David | Insider | grant | 2,080 | — | — | 4 on EDGAR |
| Jun 18, 2026 | Kerrest Jacques Frederic | Insider | gift | 6,800 | $0.00 | $0 | 4 on EDGAR |
| Jun 17, 2026 | Choi Emilie | Insider | exercise | 2,487 | $0.00 | $0 | 4 on EDGAR |
| Jun 17, 2026 | Epstein Jeff | Insider | exercise | 2,487 | $0.00 | $0 | 4 on EDGAR |
| Jun 17, 2026 | Bates Anthony John | Insider | exercise | 2,487 | $0.00 | $0 | 4 on EDGAR |
| Jun 17, 2026 | Dixon Robert L JR | Insider | exercise | 2,487 | $0.00 | $0 | 4 on EDGAR |
| Jun 17, 2026 | ARCHAMBEAU SHELLYE L | Insider | grant | 2,487 | $0.00 | $0 | 4 on EDGAR |
| Jun 15, 2026 | Kelleher Eric Robert | See Remarks | exercise | 4,842 | $0.00 | $0 | 4 on EDGAR |
| Jun 15, 2026 | Kerrest Jacques Frederic | Insider | other | 6,300 | $0.00 | $0 | 4 on EDGAR |
| Jun 15, 2026 | Ninan Shibu | Chief Accounting Officer | exercise | 2,196 | $0.00 | $0 | 4 on EDGAR |
| Jun 15, 2026 | Tighe Brett | Chief Financial Officer | exercise | 3,874 | $0.00 | $0 | 4 on EDGAR |
| Jun 15, 2026 | McKinnon Todd | Chief Executive Officer | exercise | 5,035 | $0.00 | $0 | 4 on EDGAR |
| Jun 8, 2026 | Tighe Brett | Chief Financial Officer | sale | 28,548 | $116.67 | $3,330,570 | 4 on EDGAR |
| Jun 2, 2026 | Schwartz Larissa | See Remarks | sale | 1,400 | $129.90 | $181,866 | 4 on EDGAR |
| May 18, 2026 | ARCHAMBEAU SHELLYE L | Insider | sale | 2,500 | $85.00 | $212,500 | 4 on EDGAR |
Source: SEC filings via QuantConomy. Not investment advice.
Query OKTA context like a database.
These rows come from the QuantConomy signal, asset, market, and SEC filings API surfaces, also available to AI agents over MCP.
More: All insider trades · How to read a Form 4 · API access