Skip to content

ONE Gas Inc

OGS

Latest QuantConomy context for OGS: asset profile, market coverage, scored signals, and source-linked SEC insider filings when available.

Asset class
stock
Primary venue
NYSE
Recent signals
3
SEC filings
20
Asset profile

ONE Gas Inc

QuantConomy has a structured record for OGS. More descriptive asset metadata will appear here when the platform record includes it.

Symbol
OGS
Name
ONE Gas Inc
Coverage
3 market/data records
Sources
alphavantage fmp alpaca sec nasdaq openfigi
Latest signal rows

Recent signals for OGS

Scored rows are pulled from the same signal API used by the digests.

Signal Direction Score Observed Reason
executive trade
slightly bullish
36
Jun 4, 08:16 PM MOORE PATTYE L (Director) exercised options for OGS shares ($0.44M) - 5638 shares - [weak slightly bullish signal]
large sale
slightly bullish
53
Jun 4, 08:16 PM GIBSON JOHN WILLIAM (Director) exercised options for OGS shares ($1.55M) - 19976 shares - [moderate slightly bullish signal]
other event
neutral
40
May 27, 08:05 PM OGS filed 8-K: Shareholder Vote Results - [weak neutral signal]

Market coverage

Market Exchange Source Asset record
OGS NYSE alphavantage ONE Gas Inc
OGS NYSE fmp ONE Gas, Inc.
OGS NYSE alpaca ONE GAS, INC.

Recent insider transactions

Buys, last 90d
0
Sells, last 90d
0
Rows
20
Date Insider Role Type Shares Price Value Filing
Jun 9, 2026 McCormick Joseph L Insider exercise 1,273 $76.00 $96,737 4 on EDGAR
Jun 3, 2026 GIBSON JOHN WILLIAM Director exercise 19,976 $77.47 $1,547,541 4 on EDGAR
Jun 3, 2026 MOORE PATTYE L Director exercise 5,638 $77.47 $436,776 4 on EDGAR
May 21, 2026 RODRIGUEZ EDUARDO A Director grant 1,275 $82.35 $104,996 4 on EDGAR
May 21, 2026 MOORE PATTYE L Director grant 1,700 $82.35 $139,995 4 on EDGAR
May 21, 2026 Siegel Yves C Director grant 1,700 $82.35 $139,995 4 on EDGAR
May 21, 2026 Hart Tracy E Director grant 1,700 $82.35 $139,995 4 on EDGAR
May 21, 2026 Hutchinson Michael G Director grant 1,700 $82.35 $139,995 4 on EDGAR
May 21, 2026 Meshri Sanjay D. Director grant 1,700 $82.35 $139,995 4 on EDGAR
May 21, 2026 Hersman Deborah Director grant 1,700 $82.35 $139,995 4 on EDGAR
Mar 6, 2026 RODRIGUEZ EDUARDO A Director sale 850 $86.34 $73,389 4 on EDGAR
Feb 24, 2026 Brumfield Brian F. See Remarks sale 1,000 $86.44 $86,440 4 on EDGAR
Feb 16, 2026 McCormick Joseph L See Remarks exercise 3,804 $86.04 $327,279 4 on EDGAR
Feb 16, 2026 Gregory Regina See Remarks grant 3,835 $86.04 $329,963 4 on EDGAR
Feb 16, 2026 Kouplen Angela See Remarks exercise 2,183 $86.04 $187,806 4 on EDGAR
Feb 16, 2026 Brumfield Brian F. See Remarks exercise 1,284 $86.04 $110,454 4 on EDGAR
Feb 16, 2026 DINAN CURTIS See Remarks exercise 5,395 $86.04 $464,157 4 on EDGAR
Feb 16, 2026 Shortridge William Kent See Remarks exercise 1,660 $86.04 $142,795 4 on EDGAR
Feb 16, 2026 Bender Mark A. See Remarks exercise 2,697 $86.04 $232,079 4 on EDGAR
Feb 16, 2026 Sighinolfi Christopher P. See Remarks exercise 1,362 $0.00 $0 4 on EDGAR

Source: SEC filings via QuantConomy. Not investment advice.

Get the data

Query OGS context like a database.

These rows come from the QuantConomy signal, asset, market, and SEC filings API surfaces, also available to AI agents over MCP.

No spam, no noise. Just the launch and the occasional preview.

More: All insider trades · How to read a Form 4 · API access