MAINZ BIOMED NV
MYNZLatest QuantConomy context for MYNZ: asset profile, market coverage, scored signals, and source-linked SEC insider filings when available.
Asset class
stock
Primary venue
NASDAQ
Recent signals
3
SEC filings
18
Asset profile
MAINZ BIOMED NV
QuantConomy has a structured record for MYNZ. More descriptive asset metadata will appear here when the platform record includes it.
- Symbol
- MYNZ
- Name
- MAINZ BIOMED NV
- Coverage
- 3 market/data records
- Sources
- alphavantage alpaca fmp sec nasdaq
Latest signal rows
Recent signals for MYNZ
Scored rows are pulled from the same signal API used by the digests.
| Signal | Direction | Score | Observed | Reason |
|---|---|---|---|---|
| large sale | neutral | 30 | Apr 28, 09:41 PM | Lazar David E. was granted MYNZ shares ($1.50M) - 1000000 shares - [very weak neutral signal] |
| material agreement | bullish | 95 | Feb 17, 12:35 PM | MYNZ filed 8-K: Material Definitive Agreement, Unregistered Sales of Equity, Modification to Rights of Security Holders - 5 material events - [very strong bullish signal] |
| other event | neutral | 70 | Feb 10, 10:05 PM | MYNZ filed 8-K: Other Events - 1 material event - [strong neutral signal] |
Market coverage
| Market | Exchange | Source | Asset record |
|---|---|---|---|
| MYNZ | NASDAQ | alphavantage | Mainz Biomed N.V. |
| MYNZ | NASDAQ | alpaca | Mainz Biomed N.V. Ordinary Shares |
| MYNZ | NASDAQ | fmp | Mainz Biomed B.V. |
Recent insider transactions
Buys, last 90d
0
Sells, last 90d
0
Rows
18
| Date | Insider | Role | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| May 8, 2026 | Ben-Tzvi Avraham | Insider | grant | 137,141 | $0.00 | $0 | 4 on EDGAR |
| May 8, 2026 | NATAN DAVID | Insider | grant | 137,141 | $0.00 | $0 | 4 on EDGAR |
| Apr 22, 2026 | Lazar David E. | Chief Executive Officer | grant | 1,000,000 | $1.50 | $1,500,000 | 4 on EDGAR |
| Feb 13, 2026 | Lazar David E. | Insider | grant | 1,000,000 | — | — | 4 on EDGAR |
| Feb 13, 2026 | Dreismann Heinrich | Insider | grant | 45,000 | $0.00 | $0 | 4 on EDGAR |
| Feb 13, 2026 | Tibbitts Gregory J | Insider | grant | 45,000 | $0.00 | $0 | 4 on EDGAR |
| — | Lazar David E. | Insider | — | — | — | — | 3 on EDGAR |
| Feb 13, 2026 | BAECHLER GUIDO | Chief Executive Officer | grant | 440,000 | $0.00 | $0 | 4 on EDGAR |
| Feb 13, 2026 | Caragol William J | Chief Financial Officer | grant | 290,000 | $0.00 | $0 | 4 on EDGAR |
| — | BAECHLER GUIDO | Chief Executive Officer | — | — | — | — | 3 on EDGAR |
| — | Hekland Hans | Insider | — | — | — | — | 3 on EDGAR |
| — | Caragol William J | Chief Financial Officer | — | — | — | — | 3 on EDGAR |
| — | Tibbitts Gregory J | Insider | — | — | — | — | 3 on EDGAR |
| — | Dreismann Heinrich | Insider | — | — | — | — | 3 on EDGAR |
| Oct 17, 2025 | Donahue Kevin Michael | Insider | purchase | 643,850 | $402,000.00 | $258,827,700,000 | 4 on EDGAR |
| — | Donahue Kevin Michael | Insider | — | — | — | — | 3 on EDGAR |
| — | Donahue Kevin Michael | Insider | — | — | — | — | 3 on EDGAR |
| Oct 17, 2025 | Donahue Kevin Michael | Insider | purchase | 685,000 | $1.51 | $1,034,350 | 4 on EDGAR |
Source: SEC filings via QuantConomy. Not investment advice.
Get the data
Query MYNZ context like a database.
These rows come from the QuantConomy signal, asset, market, and SEC filings API surfaces, also available to AI agents over MCP.
More: All insider trades · How to read a Form 4 · API access