MATERION Corp
MTRNLatest QuantConomy context for MTRN: asset profile, market coverage, scored signals, and source-linked SEC insider filings when available.
MATERION Corp
QuantConomy has a structured record for MTRN. More descriptive asset metadata will appear here when the platform record includes it.
- Symbol
- MTRN
- Name
- MATERION Corp
- Coverage
- 3 market/data records
- Sources
- fmp alphavantage alpaca sec nasdaq openfigi
Recent signals for MTRN
Scored rows are pulled from the same signal API used by the digests.
| Signal | Direction | Score | Observed | Reason |
|---|---|---|---|---|
| earnings release | neutral | 40 | Jan 23, 12:00 AM | MTRN filed an earnings release (8-K Item 2.02 - Results of Operations and Financial Condition) on 2026-01-23. Release-event signal only: confirms results were published, not the figures vs. estimates (no surprise/guidance read). |
| earnings release | neutral | 40 | Feb 12, 12:00 AM | MTRN filed an earnings release (8-K Item 2.02 - Results of Operations and Financial Condition) on 2026-02-12. Release-event signal only: confirms results were published, not the figures vs. estimates (no surprise/guidance read). |
| large sale | slightly bullish | 33 | May 15, 07:54 PM | Vijayvargiya Jugal K. exercised options for MTRN shares ($1.43M) - 28071 shares - [very weak slightly bullish signal] |
EARNINGS signals are experimental: currently limited to neutral pre-earnings calendar awareness (no transcript analysis).
Market coverage
| Market | Exchange | Source | Asset record |
|---|---|---|---|
| MTRN | NYSE | fmp | Materion Corporation |
| MTRN | NYSE | alphavantage | Materion Corp |
| MTRN | NYSE | alpaca | Materion Corporation |
Recent insider transactions
| Date | Insider | Role | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Jun 12, 2026 | Vijayvargiya Jugal K. | President and CEO | grant | 11 | — | — | 4 on EDGAR |
| Jun 12, 2026 | KHILNANI VINOD M | Insider | grant | 12 | $0.00 | $0 | 4 on EDGAR |
| Jun 12, 2026 | PHILLIPPY ROBERT J | Insider | grant | 7 | $0.00 | $0 | 4 on EDGAR |
| Jun 12, 2026 | Chemnitz Gregory R. | VP General Counsel & Secretary | grant | 2 | — | — | 4 on EDGAR |
| Jun 12, 2026 | LIGGETT EMILY M | Insider | grant | 1 | $0.00 | $0 | 4 on EDGAR |
| Jun 12, 2026 | SHULAR CRAIG S | Insider | grant | 31 | $0.00 | $0 | 4 on EDGAR |
| Jun 12, 2026 | Prevost Patrick M. | Insider | grant | 9 | $0.00 | $0 | 4 on EDGAR |
| Jun 12, 2026 | Chadwick Shelly Marie | Vice President, Finance & CFO | grant | 8 | — | — | 4 on EDGAR |
| Jun 12, 2026 | Fashinpaur Melissa A | Chief Accounting Officer | grant | 1 | — | — | 4 on EDGAR |
| May 29, 2026 | PHILLIPPY ROBERT J | Insider | sale | 1,320 | $217.67 | $287,322 | 4 on EDGAR |
| May 13, 2026 | KHILNANI VINOD M | Insider | sale | 735 | $205.33 | $150,914 | 4 on EDGAR |
| May 13, 2026 | Vijayvargiya Jugal K. | President and CEO | exercise | 28,071 | $50.95 | $1,430,217 | 4 on EDGAR |
| May 8, 2026 | Chadwick Shelly Marie | Vice President, Finance & CFO | exercise | 4,912 | $113.28 | $556,431 | 4 on EDGAR |
| May 8, 2026 | EDMAN THOMAS T | Insider | grant | 758 | — | — | 4 on EDGAR |
| May 7, 2026 | LIGGETT EMILY M | Insider | exercise | 2,006 | — | — | 4 on EDGAR |
| May 7, 2026 | KHILNANI VINOD M | Insider | exercise | 2,006 | — | — | 4 on EDGAR |
| May 7, 2026 | Prevost Patrick M. | Insider | exercise | 2,006 | — | — | 4 on EDGAR |
| May 7, 2026 | REDDY N MOHAN | Insider | exercise | 2,006 | — | — | 4 on EDGAR |
| May 7, 2026 | Solomon Darlene J. S. | Insider | exercise | 2,006 | — | — | 4 on EDGAR |
| May 7, 2026 | PHILLIPPY ROBERT J | Insider | exercise | 2,006 | — | — | 4 on EDGAR |
Source: SEC filings via QuantConomy. Not investment advice.
Query MTRN context like a database.
These rows come from the QuantConomy signal, asset, market, and SEC filings API surfaces, also available to AI agents over MCP.
More: All insider trades · How to read a Form 4 · API access