Kennedy-Wilson Inc
KWLatest QuantConomy context for KW: asset profile, market coverage, scored signals, and source-linked SEC insider filings when available.
Kennedy-Wilson Inc
QuantConomy has a structured record for KW. More descriptive asset metadata will appear here when the platform record includes it.
- Symbol
- KW
- Name
- Kennedy-Wilson Inc
- Coverage
- 3 market/data records
- Sources
- alphavantage fmp alpaca sec nasdaq openfigi
Recent signals for KW
Scored rows are pulled from the same signal API used by the digests.
| Signal | Direction | Score | Observed | Reason |
|---|---|---|---|---|
| earnings release | neutral | 40 | Feb 25, 12:00 AM | KW filed an earnings release (8-K Item 2.02 - Results of Operations and Financial Condition) on 2026-02-25. Release-event signal only: confirms results were published, not the figures vs. estimates (no surprise/guidance read). |
| executive trade | neutral | 31 | Jun 16, 08:11 PM | Enbody Justin (Chief Financial Officer) was granted KW shares (undisclosed value) - 341,662 shares - [very weak neutral signal] |
| material agreement | very bearish | 100 | Jun 16, 01:05 PM | KW filed 8-K: Material Definitive Agreement, Termination of Material Agreement, Acquisition or Disposition - 8 material events - [very strong very bearish signal] |
EARNINGS signals are experimental: currently limited to neutral pre-earnings calendar awareness (no transcript analysis).
Market coverage
| Market | Exchange | Source | Asset record |
|---|---|---|---|
| KW | NYSE | alphavantage | Kennedy-Wilson Holdings Inc |
| KW | NYSE | fmp | Kennedy-Wilson Holdings, Inc. |
| KW | NYSE | alpaca | KENNEDY-WILSON HOLDINGS, INC. |
Recent insider transactions
| Date | Insider | Role | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Jun 16, 2026 | Finnegan Regina Wambold | EVP, Risk Management and HR | grant | 142,791 | — | — | 4 on EDGAR |
| Jun 16, 2026 | Bowen Trevor | Director | other | 108,465 | — | — | 4 on EDGAR |
| Jun 16, 2026 | Pegler Michael John | President KW Europe | grant | 193,160 | — | — | 4 on EDGAR |
| Jun 16, 2026 | Burton Wade | Director | other | 48,520 | — | — | 4 on EDGAR |
| Jun 16, 2026 | Lee In Ku | EVP, General Counsel | other | 352,598 | — | — | 4 on EDGAR |
| Jun 16, 2026 | Watt Nadine I | Director | other | 22,500 | — | — | 4 on EDGAR |
| Jun 16, 2026 | FAIRFAX FINANCIAL HOLDINGS LTD/ CAN | Director, 10% owner | other | 13,322,009 | — | — | 4 on EDGAR |
| Jun 16, 2026 | Enbody Justin | Chief Financial Officer | grant | 341,662 | — | — | 4 on EDGAR |
| Jun 16, 2026 | WINDISCH MATTHEW | President | other | 565,748 | — | — | 4 on EDGAR |
| Jun 16, 2026 | Meyers Jeffrey | Director | other | 26,100 | — | — | 4 on EDGAR |
| Jun 16, 2026 | Eisner Michael Elias | Director | other | 22,500 | — | — | 4 on EDGAR |
| Jun 16, 2026 | Minella David A. | Director | other | 2,463,632 | — | — | 4 on EDGAR |
| Jun 16, 2026 | Boehly Todd L | Director | other | 80,100 | — | — | 4 on EDGAR |
| Jun 16, 2026 | MCMORROW WILLIAM J | Chairman and CEO | other | 932,151 | — | — | 4 on EDGAR |
| Jun 16, 2026 | Zaimi Sanaz | Director | other | 98,095 | — | — | 4 on EDGAR |
| Jun 16, 2026 | Boucher Richard Aidan Hugh | Director | other | 67,787 | — | — | 4 on EDGAR |
| Jun 16, 2026 | ZAX STANLEY R | Director | other | 547,400 | — | — | 4 on EDGAR |
Source: SEC filings via QuantConomy. Not investment advice.
Query KW context like a database.
These rows come from the QuantConomy signal, asset, market, and SEC filings API surfaces, also available to AI agents over MCP.
More: All insider trades · How to read a Form 4 · API access