KAISER ALUMINUM CORP
KALULatest QuantConomy context for KALU: asset profile, market coverage, scored signals, and source-linked SEC insider filings when available.
KAISER ALUMINUM CORP
QuantConomy has a structured record for KALU. More descriptive asset metadata will appear here when the platform record includes it.
- Symbol
- KALU
- Name
- KAISER ALUMINUM CORP
- Coverage
- 3 market/data records
- Sources
- alphavantage alpaca fmp sec nasdaq openfigi
Recent signals for KALU
Scored rows are pulled from the same signal API used by the digests.
| Signal | Direction | Score | Observed | Reason |
|---|---|---|---|---|
| earnings release | neutral | 40 | Feb 18, 12:00 AM | KALU filed an earnings release (8-K Item 2.02 - Results of Operations and Financial Condition) on 2026-02-18. Release-event signal only: confirms results were published, not the figures vs. estimates (no surprise/guidance read). |
| executive change | neutral | 85 | Jun 4, 08:35 PM | KALU filed 8-K: Director or Officer Changes, Shareholder Vote Results - 1 material event - [very strong neutral signal] |
| cluster sell | bearish | 76 | Apr 29, 08:31 PM | Cluster selling detected: 3 insider trades for KALU worth $261660.03M total - 5000 shares - [strong bearish signal] |
EARNINGS signals are experimental: currently limited to neutral pre-earnings calendar awareness (no transcript analysis).
Market coverage
| Market | Exchange | Source | Asset record |
|---|---|---|---|
| KALU | NASDAQ | alphavantage | Kaiser Aluminum Corp |
| KALU | NASDAQ | alpaca | Kaiser Aluminum Corporation Common Stock |
| KALU | NASDAQ | fmp | Kaiser Aluminum Corporation |
Recent insider transactions
| Date | Insider | Role | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Jun 4, 2026 | arnold michael c | Director | grant | 786 | $0.00 | $0 | 4 on EDGAR |
| Jun 4, 2026 | STEBBINS DONALD J | Director | grant | 786 | $0.00 | $0 | 4 on EDGAR |
| Jun 4, 2026 | HOFFMAN JAMES DONALD | Director | grant | 786 | $0.00 | $0 | 4 on EDGAR |
| Jun 4, 2026 | Glas Kimberly Thompson | Director | grant | 786 | $0.00 | $0 | 4 on EDGAR |
| Jun 4, 2026 | Wilcox Brett | Director | grant | 786 | $0.00 | $0 | 4 on EDGAR |
| Jun 4, 2026 | Foster David A | Director | grant | 786 | $0.00 | $0 | 4 on EDGAR |
| Jun 4, 2026 | MINOR GLENDA J | Director | grant | 786 | $0.00 | $0 | 4 on EDGAR |
| Jun 4, 2026 | Grimley Richard P. | Director | grant | 786 | $0.00 | $0 | 4 on EDGAR |
| Apr 29, 2026 | Grimley Richard P. | Director | sale | 1,524 | $171.52 | $261,396 | 4 on EDGAR |
| Apr 29, 2026 | Harvey Keith | President & CEO | sale | 3,031 | $173.13 | $524,757 | 4 on EDGAR |
| Apr 28, 2026 | West Neal E | EVP & CFO | sale | 5,000 | $173.29 | $866,450 | 4 on EDGAR |
| Apr 27, 2026 | Gheorghe Iulian | SVP - Adv Eng & Innovation | sale | 175 | $174.22 | $30,489 | 4 on EDGAR |
| Apr 27, 2026 | Harvey Keith | President & CEO | sale | 47,001 | $175.09 | $8,229,405 | 4 on EDGAR |
| Apr 27, 2026 | Wilcox Brett | Director | sale | 15,000 | $174.44 | $2,616,600 | 4 on EDGAR |
| Apr 27, 2026 | DONNAN JOHN MALCOLM | EVP, CAO and GC | sale | 2,743 | $178.20 | $488,807 | 4 on EDGAR |
| Mar 5, 2026 | Robb Thomas H. | EVP - Manufacturing | grant | 2,954 | $0.00 | $0 | 4 on EDGAR |
| Mar 5, 2026 | Harvey Keith | President & CEO | grant | 17,795 | $0.00 | $0 | 4 on EDGAR |
| Mar 5, 2026 | Barger Hugh J. III | EVP - Sales & Marketing | grant | 1,686 | $0.00 | $0 | 4 on EDGAR |
| Mar 5, 2026 | West Neal E | EVP & CFO | grant | 3,905 | $0.00 | $0 | 4 on EDGAR |
| Mar 5, 2026 | DONNAN JOHN MALCOLM | EVP, CAO and GC | grant | 3,699 | $0.00 | $0 | 4 on EDGAR |
Source: SEC filings via QuantConomy. Not investment advice.
Query KALU context like a database.
These rows come from the QuantConomy signal, asset, market, and SEC filings API surfaces, also available to AI agents over MCP.
More: All insider trades · How to read a Form 4 · API access