ST JOE Co
JOELatest QuantConomy context for JOE: asset profile, market coverage, scored signals, and source-linked SEC insider filings when available.
ST JOE Co
QuantConomy has a structured record for JOE. More descriptive asset metadata will appear here when the platform record includes it.
- Symbol
- JOE
- Name
- ST JOE Co
- Coverage
- 3 market/data records
- Sources
- alphavantage fmp alpaca sec nasdaq openfigi
Recent signals for JOE
Scored rows are pulled from the same signal API used by the digests.
| Signal | Direction | Score | Observed | Reason |
|---|---|---|---|---|
| passive decrease | neutral | 60 | Jun 24, 02:15 AM | Fairholme Capital Management, L.L.C. decreased passive stake in JOE from 32.80% to 31.70% - (13G - passive investment) - 18,182,367 shares - [moderate neutral signal] |
| large sale | very bearish | 30 | Jun 23, 09:10 PM | BERKOWITZ BRUCE R sold JOE shares ($9.23M) - 140,400 shares - [very weak very bearish signal] |
| earnings release | neutral | 40 | Feb 25, 12:00 AM | JOE filed an earnings release (8-K Item 2.02 - Results of Operations and Financial Condition) on 2026-02-25. Release-event signal only: confirms results were published, not the figures vs. estimates (no surprise/guidance read). |
EARNINGS signals are experimental: currently limited to neutral pre-earnings calendar awareness (no transcript analysis).
OWNERSHIP signals are experimental: historical 13D/G coverage is still being backfilled, so results may be sparse or empty.
Market coverage
| Market | Exchange | Source | Asset record |
|---|---|---|---|
| JOE | NYSE | alphavantage | St. Joe Company |
| JOE | NYSE | fmp | The St. Joe Company |
| JOE | NYSE | alpaca | St. Joe Company |
Recent insider transactions
| Date | Insider | Role | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Jun 18, 2026 | BERKOWITZ BRUCE R | Insider | sale | 140,400 | $65.71 | $9,225,684 | 4 on EDGAR |
| Jun 12, 2026 | BERKOWITZ BRUCE R | Insider | sale | 63,800 | $65.25 | $4,162,950 | 4 on EDGAR |
| Jun 9, 2026 | BERKOWITZ BRUCE R | Insider | sale | 30,500 | $65.10 | $1,985,550 | 4 on EDGAR |
| Jun 4, 2026 | BERKOWITZ BRUCE R | Insider | sale | 59,100 | $65.09 | $3,846,819 | 4 on EDGAR |
Source: SEC filings via QuantConomy. Not investment advice.
Query JOE context like a database.
These rows come from the QuantConomy signal, asset, market, and SEC filings API surfaces, also available to AI agents over MCP.
More: All insider trades · How to read a Form 4 · API access