JFrog Ltd
FROGLatest QuantConomy context for FROG: asset profile, market coverage, scored signals, and source-linked SEC insider filings when available.
JFrog Ltd
QuantConomy has a structured record for FROG. More descriptive asset metadata will appear here when the platform record includes it.
- Symbol
- FROG
- Name
- JFrog Ltd
- Coverage
- 3 market/data records
- Sources
- fmp alpaca alphavantage sec nasdaq
Recent signals for FROG
Scored rows are pulled from the same signal API used by the digests.
| Signal | Direction | Score | Observed | Reason |
|---|---|---|---|---|
| executive trade | bearish | 44 | Jul 10, 08:16 PM | Shlomi Ben Haim (CHIEF EXECUTIVE OFFICER, Director) sold FROG shares ($0.55M) - 5,845 shares - [weak bearish signal] |
| large sale | bearish | 58 | Jul 1, 08:21 PM | Shlomi Ben Haim (CHIEF EXECUTIVE OFFICER, Director) sold FROG shares ($5.94M) - 65,999 shares - [moderate bearish signal] |
| large sale | bearish | 54 | Jul 1, 08:21 PM | Landman Yoav (CHIEF TECHNOLOGY OFFICER, Director) sold FROG shares ($13.50M) - 150,000 shares - [moderate bearish signal] |
PRICE signals are experimental: realized 30-day directional accuracy is ~18% (short-horizon price moves tend to mean-revert). They are automatically down-weighted in composite scores but served raw here. Do not use them as standalone trade advice.
Market coverage
| Market | Exchange | Source | Asset record |
|---|---|---|---|
| FROG | NASDAQ | fmp | JFrog Ltd. |
| FROG | NASDAQ | alpaca | JFrog Ltd. Ordinary Shares |
| FROG | NASDAQ | alphavantage | JFrog Ltd |
Recent insider transactions
| Date | Insider | Role | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Jul 8, 2026 | Shlomi Ben Haim | CHIEF EXECUTIVE OFFICER | sale | 5,845 | $93.65 | $547,384 | 4 on EDGAR |
| Jul 7, 2026 | Landman Yoav | CHIEF TECHNOLOGY OFFICER | sale | 700 | $99.00 | $69,300 | 4 on EDGAR |
| Jun 29, 2026 | Shlomi Ben Haim | CHIEF EXECUTIVE OFFICER | sale | 65,999 | $90.03 | $5,941,890 | 4 on EDGAR |
| Jun 29, 2026 | Landman Yoav | CHIEF TECHNOLOGY OFFICER | sale | 150,000 | $89.99 | $13,498,500 | 4 on EDGAR |
| Jun 9, 2026 | Wassenaar Yvonne | Director | gift | 3,913 | $0.00 | $0 | 4 on EDGAR |
| Jun 8, 2026 | ZWARENSTEIN BARRY | Director | sale | 1,250 | $84.35 | $105,438 | 4 on EDGAR |
| Jun 8, 2026 | Shlomi Ben Haim | CHIEF EXECUTIVE OFFICER | sale | 23,131 | $83.55 | $1,932,595 | 4 on EDGAR |
| Jun 5, 2026 | Notman Tali | CHIEF REVENUE OFFICER | sale | 11,378 | $83.61 | $951,315 | 4 on EDGAR |
| Jun 2, 2026 | Grabscheid Eduard | CHIEF FINANCIAL OFFICER | sale | 9,484 | $86.54 | $820,745 | 4 on EDGAR |
| Jun 2, 2026 | Notman Tali | CHIEF REVENUE OFFICER | sale | 22,854 | $86.54 | $1,977,785 | 4 on EDGAR |
| Jun 2, 2026 | Shlomi Ben Haim | CHIEF EXECUTIVE OFFICER | sale | 43,056 | $86.54 | $3,726,066 | 4 on EDGAR |
| May 29, 2026 | Shlomi Ben Haim | CHIEF EXECUTIVE OFFICER | sale | 51,237 | $75.02 | $3,843,800 | 4 on EDGAR |
| May 27, 2026 | Vitus Andrew L. | Director | gift | 6,800 | $0.00 | $0 | 4 on EDGAR |
| May 26, 2026 | Shlomi Ben Haim | CHIEF EXECUTIVE OFFICER | sale | 48,763 | $75.04 | $3,659,176 | 4 on EDGAR |
| May 21, 2026 | Steele Elisa | Director | grant | 4,427 | $0.00 | $0 | 4 on EDGAR |
| May 21, 2026 | Simon Frederic | Director | grant | 3,542 | $0.00 | $0 | 4 on EDGAR |
| May 21, 2026 | Vitus Andrew L. | Director | grant | 3,542 | $0.00 | $0 | 4 on EDGAR |
| May 21, 2026 | Visoso Luis Felipe | Director | grant | 3,542 | $0.00 | $0 | 4 on EDGAR |
| May 21, 2026 | Wassenaar Yvonne | Director | grant | 4,427 | $0.00 | $0 | 4 on EDGAR |
| May 21, 2026 | Sela Yossi | Director | grant | 4,427 | $0.00 | $0 | 4 on EDGAR |
Source: SEC filings via QuantConomy. Not investment advice.
Query FROG context like a database.
These rows come from the QuantConomy signal, asset, market, and SEC filings API surfaces, also available to AI agents over MCP.
More: All insider trades · How to read a Form 4 · API access