Aura Minerals Inc
AUGOLatest QuantConomy context for AUGO: asset profile, market coverage, scored signals, and source-linked SEC insider filings when available.
Aura Minerals Inc
QuantConomy has a structured record for AUGO. More descriptive asset metadata will appear here when the platform record includes it.
- Symbol
- AUGO
- Name
- Aura Minerals Inc
- Coverage
- 2 market/data records
- Sources
- alpaca fmp sec nasdaq openfigi
Recent signals for AUGO
Scored rows are pulled from the same signal API used by the digests.
| Signal | Direction | Score | Observed | Reason |
|---|---|---|---|---|
| major spike | slightly bearish | 56 | Jul 10, 07:59 PM | AUGO major volume spike: 569% of expected volume for Friday 19:00 UTC, price down 1.19% (strength 56) |
| major spike | neutral | 57 | Jul 10, 03:53 PM | AUGO major volume spike: 625% of expected volume for Friday 15:00 UTC, price flat 0.31% (strength 57) |
| downtrend | bearish | 44 | Jul 10, 03:35 PM | AUGO downtrend (drop): price -2.21% (strength 44, current 61.97) |
PRICE signals are experimental: realized 30-day directional accuracy is ~18% (short-horizon price moves tend to mean-revert). They are automatically down-weighted in composite scores but served raw here. Do not use them as standalone trade advice.
Market coverage
| Market | Exchange | Source | Asset record |
|---|---|---|---|
| AUGO | NASDAQ | alpaca | Aura Minerals Inc. Common Shares |
| AUGO | NASDAQ | fmp | Aura Minerals |
Recent insider transactions
| Date | Insider | Role | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Jul 2, 2026 | Rosa Luvizotto Glauber | Chief Operating Officer | sale | 19,010 | $65.23 | $1,240,022 | 4 on EDGAR |
| Jun 30, 2026 | Dos Santos Cardoso Joao Kleber | CFO and Corporate Secretary | sale | 8,565 | $61.08 | $523,150 | 4 on EDGAR |
| Jun 30, 2026 | Sousa Mauad Bruno | Insider | sale | 26,573 | $20.79 | $552,453 | 4 on EDGAR |
| Jun 25, 2026 | Sousa Mauad Bruno | Insider | other | 8,524 | — | — | 4 on EDGAR |
| Jun 24, 2026 | Sousa Mauad Bruno | Insider | other | 8,524 | — | — | 4 on EDGAR |
| Jun 22, 2026 | Sousa Mauad Bruno | Insider | other | 5,060 | — | — | 4 on EDGAR |
| Jun 22, 2026 | Rosa Luvizotto Glauber | Chief Operating Officer | sale | 6,323 | $65.22 | $412,386 | 4 on EDGAR |
| Jun 18, 2026 | Sousa Mauad Bruno | Insider | other | 29,700 | — | — | 4 on EDGAR |
| Jun 17, 2026 | Sousa Mauad Bruno | Insider | other | 56,688 | — | — | 4 on EDGAR |
| Jun 12, 2026 | Sousa Mauad Bruno | Insider | other | 228,469 | — | — | 4 on EDGAR |
| Jun 5, 2026 | Sousa Mauad Bruno | Insider | other | 47,040 | — | — | 4 on EDGAR |
| Jun 3, 2026 | Sousa Mauad Bruno | Insider | other | 1,313 | — | — | 4 on EDGAR |
| Jun 1, 2026 | Sousa Mauad Bruno | Insider | other | 200 | — | — | 4 on EDGAR |
| Jun 3, 2026 | Sousa Mauad Bruno | Insider | purchase | 2,800 | $64.95 | $181,860 | 4 on EDGAR |
| May 28, 2026 | Sousa Mauad Bruno | Insider | sale | 32,356 | $76.98 | $2,490,765 | 4 on EDGAR |
| Jun 9, 2026 | Sousa Mauad Bruno | Insider | other | 24,461 | — | — | 4 on EDGAR |
| May 27, 2026 | Sousa Mauad Bruno | Insider | sale | 9,652 | $75.62 | $729,884 | 4 on EDGAR |
| May 25, 2026 | Dos Santos Cardoso Joao Kleber | CFO and Corporate Secretary | exercise | 7,926 | $17.35 | $137,516 | 4 on EDGAR |
| May 21, 2026 | Sousa Mauad Bruno | Insider | other | 3,800 | — | — | 4 on EDGAR |
| May 19, 2026 | Sousa Mauad Bruno | Insider | other | 27,326 | — | — | 4 on EDGAR |
Source: SEC filings via QuantConomy. Not investment advice.
Query AUGO context like a database.
These rows come from the QuantConomy signal, asset, market, and SEC filings API surfaces, also available to AI agents over MCP.
More: All insider trades · How to read a Form 4 · API access