ARM PLC
ARMLatest QuantConomy context for ARM: asset profile, market coverage, scored signals, and source-linked SEC insider filings when available.
ARM PLC
QuantConomy has a structured record for ARM. More descriptive asset metadata will appear here when the platform record includes it.
- Symbol
- ARM
- Name
- ARM PLC
- Coverage
- 3 market/data records
- Sources
- fmp alpaca alphavantage sec nasdaq lse
Recent signals for ARM
Scored rows are pulled from the same signal API used by the digests.
| Signal | Direction | Score | Observed | Reason |
|---|---|---|---|---|
| new position | bullish | 73 | Jun 22, 10:02 PM | TRAN CAPITAL MANAGEMENT, L.P. initiated new position in AR0ADF ($20.71M) - 189,496 shares ($20.71M) - [strong bullish signal] |
| large sale | very bearish | 33 | Jun 4, 09:06 PM | Bartels Laura Kathleen sold ARM shares ($4.44M) - 11306 shares - [very weak very bearish signal] |
| large sale | very bearish | 33 | Jun 3, 08:47 PM | Abbey William sold ARM shares ($1.01M) - 2644 shares - [very weak very bearish signal] |
INSTITUTIONAL signals are experimental: historical 13F coverage is still being backfilled, so results may be sparse or empty.
Market coverage
| Market | Exchange | Source | Asset record |
|---|---|---|---|
| ARM | NASDAQ | fmp | Arm Holdings plc American Depositary Shares |
| ARM | NASDAQ | alpaca | Arm Holdings plc American Depositary Shares |
| ARM | NASDAQ | alphavantage | Arm Holdings plc. |
Recent insider transactions
No recent Form 3, 4, or 5 insider transaction rows were returned for ARM.
Source: SEC filings via QuantConomy. Not investment advice.
Query ARM context like a database.
These rows come from the QuantConomy signal, asset, market, and SEC filings API surfaces, also available to AI agents over MCP.
More: All insider trades · How to read a Form 4 · API access