Daily market brief: April 13, 2026
Strong bullish signals are evident in GCTK and MPLX, with significant insider buying in SMR and PHGE, while prediction markets lean towards a Russia-Ukraine ceasefire and France winning the 2026 FIFA World Cup. This context highlights mixed market sentiment with notable events and insider activity.
- Signals
- 16
- Insider trades
- 20
- SEC filings
- 12
- Prediction markets
- 20
- News
- 20
Strongest signals
Strong signals include sustained volume dry-ups and price movements indicating potential trend reversals or bullish events.
| Asset | Signal | Score | Detail |
|---|---|---|---|
| neutral volume | 100 | FIO/USDT sustained volume dry-up: 4% of expected volume for Monday 23:00 UTC, price flat 0.00% (strength 100) | |
| GlucoTrack, Inc. Common Stock | very bullish price | 100 | GCTK uptrend (gain): price 15.81% (strength 100, current 0.996) |
| MPLX LP | bullish corporate event | 100 | MPLX filed 8-K: Material Definitive Agreement, Termination of Material Agreement, Earnings Release - 4 material events - [very strong bullish signal] |
| NuScale Power Corporation | slightly bullish technical | 87 | SMR touching lower Bollinger Band, %B -24.3%, strength 87 |
| neutral volume | 100 | CRV/TRY sustained volume dry-up: 0% of expected volume for Monday 23:00 UTC, price flat 0.00% (strength 100) | |
| BiomX Inc. | very bearish price | 100 | PHGE downtrend (drop): price -38.77% (strength 100, current 2.59) |
| Marathon Petroleum Corp | bullish corporate event | 100 | MPC filed 8-K: Material Definitive Agreement, Termination of Material Agreement, Earnings Release - 4 material events - [very strong bullish signal] |
| SPDR Gold Trust, SPDR Gold Shares | very bullish technical | 83 | GLD RSI oversold at 16.8 (<30), strength 83 |
| neutral volume | 100 | KMNO/USDT:USDT sustained volume dry-up: 0% of expected volume for Monday 23:00 UTC, price flat 0.00% (strength 100) | |
| SCHMID Group N.V. Class A Ordinary Shares | very bearish price | 100 | SHMD downtrend (drop): price -17.35% (strength 100, current 5.885) |
| CLEARONE INC | very bearish corporate event | 95 | CLRO filed 8-K: Material Definitive Agreement, Delisting Notice, Other Events - 3 material events - [very strong very bearish signal] |
| Rigetti Computing, Inc. Common Stock | slightly bullish technical | 83 | RGTI touching lower Bollinger Band, %B -9.5%, strength 83 |
| neutral volume | 100 | TRX/BNB sustained volume dry-up: 0% of expected volume for Monday 23:00 UTC, price flat 0.00% (strength 100) | |
| Journey Medical Corporation Common Stock | very bearish price | 100 | DERM downtrend (drop): price -34.88% (strength 100, current 5.19) |
| BiomX Inc | bullish corporate event | 95 | PHGE filed 8-K: Material Definitive Agreement, Acquisition or Disposition, Unregistered Sales of Equity - 4 material events - [very strong bullish signal] |
| XPeng Inc. American depositary shares, each representing two Class A ordinary shares | slightly bullish technical | 82 | XPEV touching lower Bollinger Band, %B -8.2%, strength 82 |
Insider filings
Insider trades show significant sales and purchases by company executives, with large amounts involved in several cases.
| Ticker | Insider | Type | Value | Filed |
|---|---|---|---|---|
| SMR | FLUOR CORP | sale | $162.9M | 2026-04-09 |
| ASX | Chang Chien Shen | exercise | $123.3M | 2026-04-09 |
| FLUT | DART KENNETH BRYAN | purchase | $48.2M | 2026-04-09 |
| SMC | Connect Midstream, LLC | purchase | $37.9M | 2026-03-31 |
| REXR | Schwimmer Howard | other | $9.7M | 2026-04-09 |
| REXR | Frankel Michael S. | other | $9.7M | 2026-04-09 |
| AFL | Japan Post Holdings Co., Ltd. | sale | $8.5M | 2026-04-09 |
| MESO | George Gregory | purchase | $5.7M | 2026-04-09 |
| ALHC | KAO JOHN E Chief Executive Officer | sale | $4.2M | 2026-04-10 |
| LYV | Rapino Michael President & CEO | other | $4.1M | 2026-04-09 |
| UWMC | Mat Ishbia President and CEO | sale | $3.9M | 2026-04-09 |
| RWAY | Carlson Capital, L.P. | sale | $3.7M | 2026-04-09 |
| DELL | Kennedy David Alan Chief Financial Officer | sale | $3.6M | 2026-04-09 |
| HTO | ATLAS Infrastructure Partners (UK) Ltd. | purchase | $3.0M | 2026-04-10 |
| APPS | John Benneaser Chief Technology Officer | grant | $2.1M | 2026-04-06 |
| GF | Saba Capital Management, L.P. | purchase | $2.0M | 2026-04-09 |
| MU | CORDANO MICHAEL D EVP, Worldwide Sales | sale | $1.4M | 2026-04-09 |
| UTHR | ROTHBLATT MARTINE A Chairperson & CEO | exercise | $1.4M | 2026-04-10 |
| BLSH | Farley Thomas W Chief Executive Officer | sale | $1.1M | 2026-04-10 |
| POWL | COPE BRETT ALAN President & CEO | sale | $1.0M | 2026-04-09 |
SEC filings radar
SEC filings include proposed sales and large portfolio disclosures from institutional investors, along with various 8-K filings.
| Kind | Ticker | Filing | Detail | Filed |
|---|---|---|---|---|
| Form 144 | — | BARCLAYS BANK PLC - PT CAHAYA RAKA KARSANA BARCLAYS BANK PLC | $250.0M proposed sale | 2026-04-13 |
| Form 144 | — | METHANEX CORP - OCI N.V., OCI Chemicals B.V. METHANEX CORP | $119.7M proposed sale | 2026-04-13 |
| Form 144 | — | COREWEAVE, INC. - WEST CLAY CAPITAL LLC COREWEAVE, INC. | $91.8M proposed sale | 2026-04-13 |
| Form 144 | — | COREWEAVE, INC. - VENTURO FAMILY GST-EXEMPT TRUST COREWEAVE, INC. | $22.9M proposed sale | 2026-04-13 |
| 13F | — | Czech National Bank - 13F Czech National Bank | $15.2B portfolio, 503 positions | 2026-03-31 |
| 13F | — | MATHER GROUP, LLC. - 13F MATHER GROUP, LLC. | $10.0B portfolio, 1905 positions | 2026-03-31 |
| 13F | — | LORING WOLCOTT & COOLIDGE FIDUCIARY ADVISORS LLP/MA - 13F LORING WOLCOTT & COOLIDGE FIDUCIARY ADVISORS LLP/MA | $10.0B portfolio, 653 positions | 2026-03-31 |
| 13F | — | Artemis Investment Management LLP - 13F Artemis Investment Management LLP | $9.4B portfolio, 203 positions | 2026-03-31 |
| Financial report | — | Unknown Company - 8-K Unknown Company | — | 2026-05-08 |
| Financial report | — | Unknown Company - 8-K Unknown Company | — | 2026-05-08 |
| Financial report | — | Unknown Company - 8-K Unknown Company | — | 2026-05-08 |
| Financial report | — | Unknown Company - 8-K Unknown Company | — | 2026-05-08 |
Prediction markets
Prediction markets offer low probabilities for most sports events and geopolitical outcomes, with high confidence in a Russia-Ukraine ceasefire.
| Question | Yes | Volume | Platform | Snapshot |
|---|---|---|---|---|
| MicroStrategy sells any Bitcoin by May 31, 2026? | 0.3% | $363.8M | polymarket | 2026-06-03 23:59 UTC |
| US x Iran ceasefire extended by April 22, 2026? | 0.2% | $283.8M | polymarket | 2026-05-01 00:35 UTC |
| Will Egypt win the 2026 FIFA World Cup? | 0.1% | $158.6M | polymarket | 2026-07-07 21:31 UTC |
| Will Morocco win the 2026 FIFA World Cup? | 0.1% | $152.3M | polymarket | 2026-07-10 01:10 UTC |
| Will USA win the 2026 FIFA World Cup? | 0.1% | $142.5M | polymarket | 2026-07-07 05:09 UTC |
| Russia x Ukraine ceasefire by May 31, 2026? | 100% | $138.4M | polymarket | 2026-05-09 19:34 UTC |
| Will Mexico win the 2026 FIFA World Cup? | 0.1% | $137.8M | polymarket | 2026-07-06 06:00 UTC |
| Will Belgium win the 2026 FIFA World Cup? | 2.2% | $125.7M | polymarket | 2026-07-10 18:06 UTC |
| Will Norway win the 2026 FIFA World Cup? | 6.2% | $125.6M | polymarket | 2026-07-10 18:06 UTC |
| Will Argentina win the 2026 FIFA World Cup? | 18% | $122.5M | polymarket | 2026-07-10 18:06 UTC |
| Will Switzerland win the 2026 FIFA World Cup? | 1.8% | $121.6M | polymarket | 2026-07-10 18:06 UTC |
| Will Cape Verde win the 2026 FIFA World Cup? | 0.1% | $119.2M | polymarket | 2026-07-04 03:43 UTC |
| Will Ivory Coast win the 2026 FIFA World Cup? | 0.1% | $111.7M | polymarket | 2026-06-30 21:52 UTC |
| Will Croatia win the 2026 FIFA World Cup? | 0.1% | $109.5M | polymarket | 2026-07-03 04:04 UTC |
| Will Portugal win the 2026 FIFA World Cup? | 0.1% | $109.1M | polymarket | 2026-07-07 00:13 UTC |
| Will France win the 2026 FIFA World Cup? | 38.6% | $108.8M | polymarket | 2026-07-10 18:06 UTC |
| Will South Korea win the 2026 FIFA World Cup? | 0.1% | $107.5M | polymarket | 2026-06-28 04:49 UTC |
| Will Paraguay win the 2026 FIFA World Cup? | 0.1% | $107.4M | polymarket | 2026-07-05 02:12 UTC |
| Will Colombia win the 2026 FIFA World Cup? | 0.1% | $104.7M | polymarket | 2026-07-08 01:58 UTC |
| Will Canada win the 2026 FIFA World Cup? | 0.1% | $102.9M | polymarket | 2026-07-04 22:14 UTC |
In the news
Asset-linked headlines published in this window, newest first.
- 2026-04-13 best
- neutral2026-04-13 bitcoin
- neutral2026-04-13 bitcoin
- 2026-04-13 coal
- 2026-04-13 meridian-bioscience-inc
- 2026-04-13 meridian-bioscience-inc
- 2026-04-13 nearbitcoin
- 2026-04-13 encore-wire-corp
- positive2026-04-13 flex-ltd
- 2026-04-13 westrock-coffee-cowestrock-coffee-co-llc
- 2026-04-13 platinum-analytics-cayman-ltd
- 2026-04-13 globalaustralian
- 2026-04-13 live-ventures-inc
- 2026-04-13 highlands
- 2026-04-13 wheat
- 2026-04-13 goldaustralian
- 2026-04-13 wingstop-inc
- neutral2026-04-13 microsoft-corp
- 2026-04-13 encore-wire-corpnuburu-inc
- 2026-04-13 live-ventures-inc
Get the brief in your inbox
Ranked, source-linked signals for your dashboard and your AI agents. Early access is opening in stages.