Zimmer Biomet Holdings Inc
ZBHLatest QuantConomy context for ZBH: asset profile, market coverage, scored signals, and source-linked SEC insider filings when available.
Asset class
stock
Primary venue
NYSE
Recent signals
0
SEC filings
20
Asset profile
Zimmer Biomet Holdings Inc
QuantConomy has a structured record for ZBH. More descriptive asset metadata will appear here when the platform record includes it.
- Symbol
- ZBH
- Name
- Zimmer Biomet Holdings Inc
- Coverage
- 3 market/data records
- Sources
- fmp alpaca alphavantage
Latest signal rows
Recent signals for ZBH
Scored rows are pulled from the same signal API used by the digests.
No recent scored signal rows were returned for ZBH.
Market coverage
| Market | Exchange | Source | Asset record |
|---|---|---|---|
| ZBH | NYSE | fmp | Zimmer Biomet Holdings, Inc. |
| ZBH | NYSE | alpaca | Zimmer Biomet Holdings, Inc. |
| ZBH | NYSE | alphavantage | Zimmer Biomet Holdings Inc |
Recent insider transactions
Buys, last 90d
0
Sells, last 90d
1
Rows
20
| Date | Insider | Role | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Jun 30, 2026 | Hilado Maria Teresa | Director | grant | 389 | — | — | 4 on EDGAR |
| Jun 30, 2026 | HAGEMANN ROBERT | Director | grant | 317 | — | — | 4 on EDGAR |
| Jun 1, 2026 | Noor Jehanzeb | See remarks below. | grant | 1,857 | — | — | 4 on EDGAR |
| May 29, 2026 | Yi Sang | Group President, Asia Pacific | sale | 4,200 | $82.64 | $347,088 | 4 on EDGAR |
| May 22, 2026 | Kurdikar Devdatt | Director | grant | 875 | — | — | 4 on EDGAR |
| May 22, 2026 | Shapiro Louis | Director | grant | 875 | — | — | 4 on EDGAR |
| May 22, 2026 | BERNARD BETSY J | Director | grant | 875 | — | — | 4 on EDGAR |
| May 22, 2026 | Hilado Maria Teresa | Director | grant | 875 | — | — | 4 on EDGAR |
| May 22, 2026 | HAGEMANN ROBERT | Director | grant | 875 | — | — | 4 on EDGAR |
| May 22, 2026 | HIGGINS ARTHUR J | Director | grant | 875 | — | — | 4 on EDGAR |
| May 22, 2026 | Kolli Sreelakshmi | Director | grant | 875 | — | — | 4 on EDGAR |
| May 22, 2026 | Farrell Michael J. | Director | grant | 875 | — | — | 4 on EDGAR |
| May 22, 2026 | Jafry Syed A. | Director | grant | 875 | — | — | 4 on EDGAR |
| May 1, 2026 | Stellato Paul A | VP, Controller, CAO | grant | 9,232 | — | — | 4 on EDGAR |
| Apr 1, 2026 | Noor Jehanzeb | See remarks below. | exercise | 6,626 | $0.00 | $0 | 4 on EDGAR |
| Mar 31, 2026 | Farrell Michael J. | Director | grant | 421 | — | — | 4 on EDGAR |
| Mar 31, 2026 | Jafry Syed A. | Director | grant | 182 | — | — | 4 on EDGAR |
| Mar 31, 2026 | HIGGINS ARTHUR J | Director | grant | 309 | — | — | 4 on EDGAR |
| Mar 31, 2026 | HAGEMANN ROBERT | Director | grant | 309 | — | — | 4 on EDGAR |
| Mar 31, 2026 | Hilado Maria Teresa | Director | grant | 379 | — | — | 4 on EDGAR |
Source: SEC filings via QuantConomy. Not investment advice.
Get the data
Query ZBH context like a database.
These rows come from the QuantConomy signal, asset, market, and SEC filings API surfaces, also available to AI agents over MCP.
More: All insider trades · How to read a Form 4 · API access