Clear SEcure Inc
YOULatest QuantConomy context for YOU: asset profile, market coverage, scored signals, and source-linked SEC insider filings when available.
Clear SEcure Inc
QuantConomy has a structured record for YOU. More descriptive asset metadata will appear here when the platform record includes it.
- Symbol
- YOU
- Name
- Clear SEcure Inc
- Coverage
- 3 market/data records
- Sources
- alphavantage fmp alpaca sec nasdaq
Recent signals for YOU
Scored rows are pulled from the same signal API used by the digests.
| Signal | Direction | Score | Observed | Reason |
|---|---|---|---|---|
| insider trade cluster sell | bearish | 55 | Jun 27, 12:29 AM | Cluster selling detected: 4 insider trades for YOU worth $5.34M total - 34,309 shares - [moderate bearish signal] |
| insider trade cluster sell | bearish | 55 | Jun 27, 12:26 AM | Cluster selling detected: 3 insider trades for YOU worth $3.52M total - 34,309 shares - [moderate bearish signal] |
| corporate event material agreement | bullish | 85 | Jun 23, 09:05 PM | YOU filed 8-K: Material Definitive Agreement, Direct Financial Obligation - 2 material events - [very strong bullish signal] |
PRICE signals are experimental: realized 30-day directional accuracy is ~18% (short-horizon price moves tend to mean-revert). They are automatically down-weighted in composite scores but served raw here. Do not use them as standalone trade advice.
Market coverage
| Market | Exchange | Source | Asset record |
|---|---|---|---|
| YOU | NYSE | alphavantage | Clear Secure Inc Class A |
| YOU | NYSE | fmp | Clear Secure, Inc. |
| YOU | NYSE | alpaca | Clear Secure, Inc. |
Recent insider transactions
| Date | Insider | Role | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Jul 2, 2026 | Alclear Investments, LLC | Insider | other | 18,380,246 | — | — | 4 on EDGAR |
| Jul 2, 2026 | Seidman Becker Caryn | Chief Executive Officer | other | 18,380,246 | — | — | 4 on EDGAR |
| Jun 26, 2026 | Seidman Becker Caryn | Chief Executive Officer | exercise | 801,943 | $0.00 | $0 | 4 on EDGAR |
| Jun 25, 2026 | Seidman Becker Caryn | Chief Executive Officer | sale | 34,309 | $53.11 | $1,822,151 | 4 on EDGAR |
| Jun 25, 2026 | Alclear Investments, LLC | Insider | sale | 34,309 | $53.11 | $1,822,151 | 4 on EDGAR |
| Jun 23, 2026 | Alclear Investments, LLC | Insider | sale | 15,962 | $53.13 | $848,061 | 4 on EDGAR |
| Jun 23, 2026 | Seidman Becker Caryn | Chief Executive Officer | sale | 15,962 | $53.13 | $848,061 | 4 on EDGAR |
| Jun 16, 2026 | Alclear Investments, LLC | Insider | sale | 3,153 | $53.03 | $167,204 | 4 on EDGAR |
| Jun 16, 2026 | Seidman Becker Caryn | Chief Executive Officer | sale | 3,153 | $53.03 | $167,204 | 4 on EDGAR |
| Jun 14, 2026 | Henry Shawn | Insider | exercise | 4,705 | $0.00 | $0 | 4 on EDGAR |
| Jun 10, 2026 | Levine Marne L. | Insider | grant | 4,194 | — | — | 4 on EDGAR |
| Jun 10, 2026 | Wiener Adam | Insider | grant | 4,194 | — | — | 4 on EDGAR |
| Jun 10, 2026 | Collins Tomago | Insider | grant | 4,194 | — | — | 4 on EDGAR |
| Jun 10, 2026 | Henry Shawn | Insider | grant | 4,194 | — | — | 4 on EDGAR |
| Jun 10, 2026 | Scher Peter | Insider | grant | 4,194 | — | — | 4 on EDGAR |
Source: SEC filings via QuantConomy. Not investment advice.
Query YOU context like a database.
These rows come from the QuantConomy signal, asset, market, and SEC filings API surfaces, also available to AI agents over MCP.
More: All insider trades · How to read a Form 4 · API access