Skip to content

Xos Inc

XOS

Latest QuantConomy context for XOS: asset profile, market coverage, scored signals, and source-linked SEC insider filings when available.

Asset class
stock
Primary venue
NASDAQ
Recent signals
3
SEC filings
20
Asset profile

Xos Inc

QuantConomy has a structured record for XOS. More descriptive asset metadata will appear here when the platform record includes it.

Symbol
XOS
Name
Xos Inc
Coverage
3 market/data records
Sources
alpaca fmp alphavantage sec nasdaq
Latest signal rows

Recent signals for XOS

Scored rows are pulled from the same signal API used by the digests.

Signal Direction Score Observed Reason
revenue change
very bearish
76
May 14, 12:00 AM XOS (Q1 2026, revenue): declined 75.6% ($45.99M → $11.22M). [sequential period basis, very bearish signal]
eps change
very bullish
76
May 14, 12:00 AM XOS (Q1 2026, diluted eps): EPS grew 84.1% ($-2.71 → $-0.43). [sequential period basis, very bullish signal]
net income change
very bullish
76
May 14, 12:00 AM XOS (Q1 2026, net income): grew 80.4% (-$25.32M → -$4.95M). [sequential period basis, very bullish signal]

FUNDAMENTAL signals are experimental: the generator was recently enabled and coverage is still being validated.

Market coverage

Market Exchange Source Asset record
XOS NASDAQ alpaca Xos, Inc. Common Stock
XOS NASDAQ fmp Xos, Inc.
XOS NASDAQ alphavantage Xos Inc

Recent insider transactions

Buys, last 90d
0
Sells, last 90d
3
Rows
20
Date Insider Role Type Shares Price Value Filing
Jun 10, 2026 Sordoni Giordano Chief Operating Officer other 9,636 $3.66 $35,268 4 on EDGAR
Jun 10, 2026 Semler Dakota Chief Executive Officer other 14,538 $3.66 $53,209 4 on EDGAR
Jun 10, 2026 Pogosyan Liana Chief Financial Officer other 3,164 $3.66 $11,580 4 on EDGAR
Jun 4, 2026 Bernstein Stuart N. Insider sale 4,000 $5.26 $21,025 4 on EDGAR
Jun 3, 2026 Emerald Green Trust Insider sale 98,800 $5.97 $589,806 4 on EDGAR
May 28, 2026 Semler Dakota Chief Executive Officer gift 30,000 $0.00 $0 4 on EDGAR
May 20, 2026 Bernstein Stuart N. Insider sale 4,921 $2.00 $9,845 4 on EDGAR
May 10, 2026 Sordoni Giordano Chief Operating Officer other 9,637 $1.85 $17,828 4 on EDGAR
May 10, 2026 Pogosyan Liana Chief Financial Officer other 3,163 $1.85 $5,852 4 on EDGAR
May 10, 2026 Semler Dakota Chief Executive Officer other 14,538 $1.89 $27,477 4 on EDGAR
May 10, 2026 Semler Dakota Chief Executive Officer other 14,538 $1.85 $26,895 4 on EDGAR
May 10, 2026 Pogosyan Liana Chief Financial Officer other 3,163 $1.89 $5,978 4 on EDGAR
May 10, 2026 Sordoni Giordano Chief Operating Officer other 9,637 $1.89 $18,214 4 on EDGAR
May 8, 2026 Aljomaih Automotive Co. Insider other 237,925 4 on EDGAR
Apr 10, 2026 RAPP EDWARD J Insider grant 5,182 $0.00 $0 4 on EDGAR
Apr 10, 2026 Sordoni Giordano Chief Operating Officer other 9,636 $1.77 $17,056 4 on EDGAR
Apr 10, 2026 Pogosyan Liana Chief Financial Officer other 3,163 $1.77 $5,599 4 on EDGAR
Apr 10, 2026 Semler Dakota Chief Executive Officer other 14,538 $1.77 $25,732 4 on EDGAR
Mar 31, 2026 Bernstein Stuart N. Insider sale 4,071 $1.64 $6,694 4 on EDGAR
Mar 31, 2026 Bernstein Stuart N. Insider sale 5,179 $1.64 $8,503 4 on EDGAR

Source: SEC filings via QuantConomy. Not investment advice.

Get the data

Query XOS context like a database.

These rows come from the QuantConomy signal, asset, market, and SEC filings API surfaces, also available to AI agents over MCP.

No spam, no noise. Just the launch and the occasional preview.

More: All insider trades · How to read a Form 4 · API access