Skip to content

XMTR insider trades & SEC filings

The most recent insider transactions at Xometry, Inc., parsed from SEC Form 3, 4, and 5 filings. Each row links back to the original filing on EDGAR.

Buys, last 90d
1
Sells, last 90d
10
Trades shown
20

Counts are computed from the 20 most recent trades shown below.

Recent insider transactions

Date Insider Role Type Shares Price Value Filing
Jul 3, 2026 Sahni Sanjeev Singh Chief Executive Officer grant 40,506 $0.00 $0 4 on EDGAR
Jul 2, 2026 Dutt Subir Chief Sales Officer sale 274 $90.93 $24,915 4 on EDGAR
Jul 2, 2026 Raghavan Vaidyanathan Chief Technology Officer sale 428 $90.79 $38,857 4 on EDGAR
Jul 2, 2026 Altschuler Randolph Director sale 1,720 $90.96 $156,456 4 on EDGAR
Jul 1, 2026 Miln James Chief Financial Officer sale 405 $96.02 $38,887 4 on EDGAR
Jun 3, 2026 Biewald Lukas Alexander Director purchase 47,058 $85.00 $3,999,930 4 on EDGAR
Jun 1, 2026 Miln James Chief Financial Officer sale 292 $94.44 $27,575 4 on EDGAR
May 27, 2026 Dutt Subir Chief Sales Officer sale 2,500 $95.00 $237,500 4 on EDGAR
May 21, 2026 Altschuler Randolph Chief Executive Officer sale 11,731 $86.71 $1,017,176 4 on EDGAR
May 20, 2026 Biewald Lukas Alexander Director grant 5,790 $0.00 $0 4 on EDGAR
May 18, 2026 Dutt Subir Chief Sales Officer sale 2,500 $90.00 $225,000 4 on EDGAR
May 11, 2026 Dutt Subir Chief Sales Officer sale 1,610 $79.51 $128,016 4 on EDGAR
May 11, 2026 Miln James Chief Financial Officer sale 864 $79.45 $68,646 4 on EDGAR
Apr 2, 2026 Dutt Subir Chief Sales Officer sale 127 $40.82 $5,184 4 on EDGAR
Apr 2, 2026 Altschuler Randolph Chief Executive Officer sale 763 $40.47 $30,880 4 on EDGAR
Apr 2, 2026 Sahni Sanjeev Singh President sale 124 $40.57 $5,030 4 on EDGAR
Apr 2, 2026 Raghavan Vaidyanathan Chief Technology Officer sale 179 $40.29 $7,211 4 on EDGAR
Apr 1, 2026 Rollins Emily Director exercise 1,000 $12.32 $12,320 4 on EDGAR
Apr 1, 2026 Miln James Chief Financial Officer sale 1,500 $42.03 $63,049 4 on EDGAR
Mar 10, 2026 Miln James Chief Financial Officer grant 29,064 $0.00 $0 4 on EDGAR

Source: SEC filings via QuantConomy. Not investment advice.

Get the data

Query XMTR filings like a database.

These trades come from the QuantConomy SEC filings API, also available to AI agents over MCP. Join the waitlist for early access.

No spam, no noise. Just the launch and the occasional preview.

More: All insider trades · How to read a Form 4