Beyond Air Inc
XAIRLatest QuantConomy context for XAIR: asset profile, market coverage, scored signals, and source-linked SEC insider filings when available.
Beyond Air Inc
QuantConomy has a structured record for XAIR. More descriptive asset metadata will appear here when the platform record includes it.
- Symbol
- XAIR
- Name
- Beyond Air Inc
- Coverage
- 3 market/data records
- Sources
- fmp alphavantage alpaca sec nasdaq
Recent signals for XAIR
Scored rows are pulled from the same signal API used by the digests.
| Signal | Direction | Score | Observed | Reason |
|---|---|---|---|---|
| corporate event rights modification | neutral | 80 | Jul 9, 01:25 PM | XAIR filed 8-K: Modification to Rights of Security Holders, Articles/Bylaws Amendment - 1 material event - [very strong neutral signal] |
| fundamental eps change | very bearish | 76 | Jun 26, 12:00 AM | XAIR (FY 2026, diluted eps): EPS declined 371.8% ($-0.85 → $-4.01). [sequential period basis, very bearish signal] |
| earnings earnings release | neutral | 40 | Jun 26, 12:00 AM | XAIR filed an earnings release (8-K Item 2.02 - Results of Operations and Financial Condition) on 2026-06-26. Release-event signal only: confirms results were published, not the figures vs. estimates (no surprise/guidance read). |
FUNDAMENTAL signals are experimental: the generator was recently enabled and coverage is still being validated.
EARNINGS signals are experimental: currently limited to neutral pre-earnings calendar awareness (no transcript analysis).
Market coverage
| Market | Exchange | Source | Asset record |
|---|---|---|---|
| XAIR | NASDAQ | fmp | Beyond Air, Inc. |
| XAIR | NASDAQ | alphavantage | Beyond Air Inc |
| XAIR | NASDAQ | alpaca | Beyond Air, Inc. Common Stock |
Recent insider transactions
| Date | Insider | Role | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Jan 5, 2026 | MOORHEAD DANIEL J | Chief Financial Officer | grant | 70,000 | — | — | 4 on EDGAR |
| Nov 4, 2025 | Lee Yoori | Insider | other | 2,250 | — | — | 4 on EDGAR |
| Nov 4, 2025 | Gaul Michael A. | Chief Operating Officer | other | 17,500 | — | — | 4 on EDGAR |
Source: SEC filings via QuantConomy. Not investment advice.
Query XAIR context like a database.
These rows come from the QuantConomy signal, asset, market, and SEC filings API surfaces, also available to AI agents over MCP.
More: All insider trades · How to read a Form 4 · API access