U S Bancorp
USBLatest QuantConomy context for USB: asset profile, market coverage, scored signals, and source-linked SEC insider filings when available.
Asset class
stock
Primary venue
NYSE
Recent signals
0
SEC filings
14
Asset profile
U S Bancorp
QuantConomy has a structured record for USB. More descriptive asset metadata will appear here when the platform record includes it.
- Symbol
- USB
- Name
- U S Bancorp
- Coverage
- 3 market/data records
- Sources
- fmp alphavantage alpaca nasdaq lse
Latest signal rows
Recent signals for USB
Scored rows are pulled from the same signal API used by the digests.
No recent scored signal rows were returned for USB.
Market coverage
| Market | Exchange | Source | Asset record |
|---|---|---|---|
| USB | NYSE | fmp | U.S. Bancorp |
| USB | NYSE | alphavantage | U.S. Bancorp. |
| USB | NYSE | alpaca | U.S. Bancorp |
Recent insider transactions
Buys, last 90d
0
Sells, last 90d
2
Rows
14
| Date | Insider | Role | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| May 5, 2026 | Dilip Venkatachari | SEVP & Chief Info & Tech Off | sale | 34,522 | $55.52 | $1,916,661 | 4 on EDGAR |
| Apr 23, 2026 | WIEHOFF JOHN | Insider | grant | 3,355 | — | — | 4 on EDGAR |
| Apr 23, 2026 | Mehdi Yusuf I | Insider | grant | 3,355 | — | — | 4 on EDGAR |
| Apr 23, 2026 | Buse Elizabeth | Insider | grant | 3,355 | — | — | 4 on EDGAR |
| Apr 23, 2026 | HERNANDEZ ROLAND A | Insider | grant | 3,885 | $56.63 | $220,008 | 4 on EDGAR |
| Apr 23, 2026 | McKenney Richard P | Insider | grant | 2,560 | $56.63 | $144,973 | 4 on EDGAR |
| Apr 23, 2026 | BAXTER WARNER L | Insider | grant | 3,355 | — | — | 4 on EDGAR |
| Apr 23, 2026 | Ellison-Taylor Kimberly N | Insider | grant | 3,355 | — | — | 4 on EDGAR |
| Apr 23, 2026 | Reynolds Loretta E | Insider | grant | 3,355 | — | — | 4 on EDGAR |
| Apr 23, 2026 | Colberg Alan B. | Insider | grant | 3,355 | — | — | 4 on EDGAR |
| Apr 23, 2026 | Bridges Dorothy J | Insider | grant | 3,355 | — | — | 4 on EDGAR |
| Apr 23, 2026 | Gillani Aleem | Insider | grant | 3,355 | — | — | 4 on EDGAR |
| Apr 21, 2026 | Richard Jodi L | Vice Chair | sale | 40,000 | $57.00 | $2,280,040 | 4 on EDGAR |
| Mar 5, 2026 | Badran Souheil | SEVP, Chief Operations Officer | grant | 19,291 | $0.00 | $0 | 4 on EDGAR |
Source: SEC filings via QuantConomy. Not investment advice.
Get the data
Query USB context like a database.
These rows come from the QuantConomy signal, asset, market, and SEC filings API surfaces, also available to AI agents over MCP.
More: All insider trades · How to read a Form 4 · API access