USA Rare Earth, Inc.
USARLatest QuantConomy context for USAR: asset profile, market coverage, scored signals, and source-linked SEC insider filings when available.
USA Rare Earth, Inc.
QuantConomy has a structured record for USAR. More descriptive asset metadata will appear here when the platform record includes it.
- Symbol
- USAR
- Name
- USA Rare Earth, Inc.
- Coverage
- 3 market/data records
- Sources
- alphavantage alpaca fmp
Recent signals for USAR
Scored rows are pulled from the same signal API used by the digests.
| Signal | Direction | Score | Observed | Reason |
|---|---|---|---|---|
| eps change | very bullish | 76 | May 14, 12:00 AM | USAR (Q1 2026, diluted eps): EPS grew 89.7% ($-3.31 → $-0.34). [sequential period basis, very bullish signal] |
| operating income change | bullish | 71 | May 14, 12:00 AM | USAR (Q1 2026, operating income): grew 38.4% (-$59.50M → -$36.67M). [sequential period basis, bullish signal] |
| revenue change | very bullish | 76 | May 14, 12:00 AM | USAR (Q1 2026, revenue): grew 246.8% ($1.64M → $5.70M). [sequential period basis, very bullish signal] |
FUNDAMENTAL signals are experimental: the generator was recently enabled and coverage is still being validated.
Market coverage
| Market | Exchange | Source | Asset record |
|---|---|---|---|
| USAR | NASDAQ | alphavantage | USA Rare Earth Inc - Class A |
| USAR | NASDAQ | alpaca | USA Rare Earth, Inc. Class A Common Stock |
| USAR | NASDAQ | fmp | USA Rare Earth Inc |
Recent insider transactions
| Date | Insider | Role | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Jul 7, 2026 | Caulfield Thomas | Insider | grant | 271 | $0.00 | $0 | 4 on EDGAR |
| Jun 8, 2026 | Trabuco Carolyn | Insider | sale | 13,000 | $22.77 | $295,984 | 4 on EDGAR |
| Jun 3, 2026 | BLITZER MICHAEL | Insider | grant | 6,438 | — | — | 4 on EDGAR |
| Jun 3, 2026 | Trabuco Carolyn | Insider | grant | 6,438 | — | — | 4 on EDGAR |
| Jun 3, 2026 | Caulfield Thomas | Insider | grant | 407 | $0.00 | $0 | 4 on EDGAR |
| Jun 3, 2026 | Senft Michael F | Insider | grant | 6,438 | — | — | 4 on EDGAR |
| Jun 3, 2026 | SCHWETHELM OTTO C | Insider | grant | 6,438 | — | — | 4 on EDGAR |
| May 20, 2026 | BLITZER MICHAEL | Insider | exercise | 12,284 | $0.00 | $0 | 4 on EDGAR |
| May 20, 2026 | Steele William Robert Jr | Chief Financial Officer | exercise | 45,496 | $22.57 | $1,026,845 | 4 on EDGAR |
| May 20, 2026 | Gutnick Mordechai Zev | Insider | exercise | 18,199 | $22.57 | $410,751 | 4 on EDGAR |
| May 20, 2026 | Trabuco Carolyn | Insider | exercise | 18,199 | $22.57 | $410,751 | 4 on EDGAR |
| May 20, 2026 | Senft Michael F | Insider | exercise | 18,199 | $22.57 | $410,751 | 4 on EDGAR |
| May 20, 2026 | SCHWETHELM OTTO C | Insider | exercise | 18,199 | $22.57 | $410,751 | 4 on EDGAR |
| May 20, 2026 | Kern Paul J | Insider | exercise | 18,199 | $22.57 | $410,751 | 4 on EDGAR |
| May 15, 2026 | Kern Paul J | Insider | grant | 11,211 | — | — | 4 on EDGAR |
| May 15, 2026 | Gutnick Mordechai Zev | Insider | grant | 939,618 | — | — | 4 on EDGAR |
| Apr 15, 2026 | Gutnick Mordechai Zev | Insider | grant | 939,618 | — | — | 4 on EDGAR |
| Apr 15, 2026 | Gutnick Mordechai Zev | Insider | grant | 939,618 | — | — | 4 on EDGAR |
| Apr 15, 2026 | Kern Paul J | Insider | grant | 11,211 | — | — | 4 on EDGAR |
| Mar 31, 2026 | Steele William Robert Jr | Chief Financial Officer | grant | 63,493 | — | — | 4 on EDGAR |
Source: SEC filings via QuantConomy. Not investment advice.
Query USAR context like a database.
These rows come from the QuantConomy signal, asset, market, and SEC filings API surfaces, also available to AI agents over MCP.
More: All insider trades · How to read a Form 4 · API access