Toll Brothers Inc
TOLLatest QuantConomy context for TOL: asset profile, market coverage, scored signals, and source-linked SEC insider filings when available.
Toll Brothers Inc
QuantConomy has a structured record for TOL. More descriptive asset metadata will appear here when the platform record includes it.
- Symbol
- TOL
- Name
- Toll Brothers Inc
- Coverage
- 3 market/data records
- Sources
- alpaca fmp alphavantage sec nasdaq openfigi
Recent signals for TOL
Scored rows are pulled from the same signal API used by the digests.
| Signal | Direction | Score | Observed | Reason |
|---|---|---|---|---|
| operating income change | very bullish | 76 | May 29, 12:00 AM | TOL (Q2 2026, operating income): grew 58.2% ($219.06M → $346.64M). [sequential period basis, very bullish signal] |
| revenue change | very bullish | 76 | May 29, 12:00 AM | TOL (Q2 2026, revenue): grew 50.5% ($29.30M → $44.10M). [sequential period basis, very bullish signal] |
| share buyback | slightly bullish | 87 | May 29, 12:00 AM | TOL (Q2 2026, share repurchases): repurchased $230.03M of stock this period. [absolute basis, slightly bullish signal] |
FUNDAMENTAL signals are experimental: the generator was recently enabled and coverage is still being validated.
PRICE signals are experimental: realized 30-day directional accuracy is ~18% (short-horizon price moves tend to mean-revert). They are automatically down-weighted in composite scores but served raw here. Do not use them as standalone trade advice.
Market coverage
| Market | Exchange | Source | Asset record |
|---|---|---|---|
| TOL | NYSE | alpaca | Toll Brothers, Inc. |
| TOL | NYSE | fmp | Toll Brothers, Inc. |
| TOL | NYSE | alphavantage | Toll Brothers Inc |
Recent insider transactions
| Date | Insider | Role | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| — | Ring Seth J. | President, COO | — | — | — | — | 3 on EDGAR |
| Jun 18, 2026 | Yearley Douglas C. Jr. | Executive Chairman | exercise | 77,957 | $31.61 | $2,464,221 | 4 on EDGAR |
| Jun 18, 2026 | Parahus Robert | President & COO | sale | 7,500 | $149.66 | $1,122,450 | 4 on EDGAR |
Source: SEC filings via QuantConomy. Not investment advice.
Query TOL context like a database.
These rows come from the QuantConomy signal, asset, market, and SEC filings API surfaces, also available to AI agents over MCP.
More: All insider trades · How to read a Form 4 · API access