Metals Royalty Co Inc.
TMCRLatest QuantConomy context for TMCR: asset profile, market coverage, scored signals, and source-linked SEC insider filings when available.
Asset class
asset
Primary venue
—
Recent signals
0
SEC filings
10
Asset profile
Metals Royalty Co Inc.
QuantConomy has a structured record for TMCR. More descriptive asset metadata will appear here when the platform record includes it.
- Symbol
- TMCR
- Name
- Metals Royalty Co Inc.
- Coverage
- 0 market/data records
Latest signal rows
Recent signals for TMCR
Scored rows are pulled from the same signal API used by the digests.
No recent scored signal rows were returned for TMCR.
Recent insider transactions
Buys, last 90d
0
Sells, last 90d
0
Rows
10
| Date | Insider | Role | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| — | Hess Michael Bernard | Insider | — | — | — | — | 3 on EDGAR |
| Jun 1, 2026 | Sewell Donald Richard | President & CFO | grant | 3,847 | $13.00 | $50,011 | 4 on EDGAR |
| Jun 1, 2026 | Paes-Braga Brian | Chairman & CEO | grant | 200,000 | $13.00 | $2,600,000 | 4 on EDGAR |
| Jun 1, 2026 | O'Neill Brian Thomas | Insider | grant | 10,000 | $13.00 | $130,000 | 4 on EDGAR |
| — | Sewell Donald Richard | President & CFO | — | — | — | — | 3 on EDGAR |
| — | Chaumer Jorge Rafael Fonseca | Insider | — | — | — | — | 3 on EDGAR |
| — | Barron Gerard | Insider | — | — | — | — | 3 on EDGAR |
| — | Shahbazi Hamed | Insider | — | — | — | — | 3 on EDGAR |
| — | Paes-Braga Brian | Chairman & CEO | — | — | — | — | 3 on EDGAR |
| — | O'Neill Brian Thomas | Insider | — | — | — | — | 3 on EDGAR |
Source: SEC filings via QuantConomy. Not investment advice.
Get the data
Query TMCR context like a database.
These rows come from the QuantConomy signal, asset, market, and SEC filings API surfaces, also available to AI agents over MCP.
More: All insider trades · How to read a Form 4 · API access