TELEFLEX INC
TFXLatest QuantConomy context for TFX: asset profile, market coverage, scored signals, and source-linked SEC insider filings when available.
TELEFLEX INC
Teleflex Incorporated (TFX) is a leading American provider of specialty medical devices, headquartered in Wayne, Pennsylvania. The company designs, develops, manufactures, and supplies a diverse range of single-use medical devices for critical care and surgical applications worldwide. Its product portfolio includes vascular access products, interventional products such as coronary catheters and structural heart support devices, anesthesia products, surgical instruments like metal and polymer ligation clips, and interventional urology products, including the UroLift System. Teleflex also offers respiratory, urology, and bladder management products. The company operates globally, with a significant presence in the US and international markets, and serves hospitals, healthcare providers, medical device manufacturers, and home care markets. Founded in 1943, Teleflex has undergone significant transformations through acquisitions and divestitures to focus on its core medical device business, employing over 14,500 people and generating annual revenues of approximately $2.4 billion.
- Symbol
- TFX
- Name
- TELEFLEX INC
- Coverage
- 3 market/data records
- Sources
- alpaca alphavantage fmp sec nasdaq openfigi
Recent signals for TFX
Scored rows are pulled from the same signal API used by the digests.
| Signal | Direction | Score | Observed | Reason |
|---|---|---|---|---|
| earnings release | neutral | 40 | Jan 8, 12:00 AM | TFX filed an earnings release (8-K Item 2.02 - Results of Operations and Financial Condition) on 2026-01-08. Release-event signal only: confirms results were published, not the figures vs. estimates (no surprise/guidance read). |
| earnings release | neutral | 40 | Feb 26, 12:00 AM | TFX filed an earnings release (8-K Item 2.02 - Results of Operations and Financial Condition) on 2026-02-26. Release-event signal only: confirms results were published, not the figures vs. estimates (no surprise/guidance read). |
| new position | bullish | 73 | Jun 23, 07:24 AM | FIRST TRUST ADVISORS LP initiated new position in 0C6701 ($19.98M) - 163,683 shares ($19.98M) - [strong bullish signal] |
EARNINGS signals are experimental: currently limited to neutral pre-earnings calendar awareness (no transcript analysis).
PRICE signals are experimental: realized 30-day directional accuracy is ~18% (short-horizon price moves tend to mean-revert). They are automatically down-weighted in composite scores but served raw here. Do not use them as standalone trade advice.
Market coverage
| Market | Exchange | Source | Asset record |
|---|---|---|---|
| TFX | NYSE | alpaca | Teleflex Incorporated |
| TFX | NYSE | alphavantage | Teleflex Incorporated |
| TFX | NYSE | fmp | Teleflex Incorporated |
Recent insider transactions
| Date | Insider | Role | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Jun 8, 2026 | Weidman Jason R. | President and CEO | grant | 53,983 | $0.00 | $0 | 4 on EDGAR |
| Jun 7, 2026 | RANDLE STUART A | Insider | other | 4,054 | $129.84 | $526,371 | 4 on EDGAR |
| May 15, 2026 | Patil Neena M | Insider | grant | 1,090 | $0.00 | $0 | 4 on EDGAR |
| May 15, 2026 | Krakauer Andrew A | Insider | grant | 1,090 | $0.00 | $0 | 4 on EDGAR |
| May 15, 2026 | Duncan Candace H | Insider | grant | 1,090 | $0.00 | $0 | 4 on EDGAR |
| May 15, 2026 | HAGGERTY GRETCHEN R | Insider | grant | 1,090 | $0.00 | $0 | 4 on EDGAR |
| May 15, 2026 | TOKICH MICHAEL J | Insider | grant | 1,090 | $0.00 | $0 | 4 on EDGAR |
| May 15, 2026 | Ryu Jaewon | Insider | grant | 1,090 | $0.00 | $0 | 4 on EDGAR |
| May 9, 2026 | RANDLE STUART A | Interim President and CEO | other | 289 | $133.06 | $38,454 | 4 on EDGAR |
| — | Reterski Dominik Michal | Corporate Vice President, QARA | — | — | — | — | 3 on EDGAR |
| Mar 3, 2026 | Deren John | Executive Vice President & CFO | grant | 4,604 | $0.00 | $0 | 4 on EDGAR |
| Mar 3, 2026 | Hicks Cameron P | Corp. VP & Chief HR Officer | grant | 2,447 | $0.00 | $0 | 4 on EDGAR |
| Mar 3, 2026 | Winters James | Corp VP, Mfg and Supply | grant | 3,262 | $0.00 | $0 | 4 on EDGAR |
| Mar 3, 2026 | Logue Daniel V. | CVP, General Counsel & Secty | grant | 3,262 | $0.00 | $0 | 4 on EDGAR |
| Feb 28, 2026 | Deren John | Executive Vice President & CFO | other | 231 | $122.06 | $28,196 | 4 on EDGAR |
| Feb 28, 2026 | Hicks Cameron P | Corp. VP & Chief HR Officer | other | 396 | $122.06 | $48,336 | 4 on EDGAR |
| Feb 23, 2026 | Deren John | Executive Vice President & CFO | grant | 161 | $0.00 | $0 | 4 on EDGAR |
| Feb 23, 2026 | Winters James | Corp VP, Mfg and Supply | grant | 354 | $0.00 | $0 | 4 on EDGAR |
| Feb 23, 2026 | Hicks Cameron P | Corp. VP & Chief HR Officer | grant | 352 | $0.00 | $0 | 4 on EDGAR |
| Feb 23, 2026 | Logue Daniel V. | CVP, General Counsel & Secty | grant | 443 | $0.00 | $0 | 4 on EDGAR |
Source: SEC filings via QuantConomy. Not investment advice.
Query TFX context like a database.
These rows come from the QuantConomy signal, asset, market, and SEC filings API surfaces, also available to AI agents over MCP.
More: All insider trades · How to read a Form 4 · API access