Teladoc Health Inc
TDOCLatest QuantConomy context for TDOC: asset profile, market coverage, scored signals, and source-linked SEC insider filings when available.
Teladoc Health Inc
QuantConomy has a structured record for TDOC. More descriptive asset metadata will appear here when the platform record includes it.
- Symbol
- TDOC
- Name
- Teladoc Health Inc
- Coverage
- 3 market/data records
- Sources
- alpaca fmp alphavantage sec nasdaq tsx
Recent signals for TDOC
Scored rows are pulled from the same signal API used by the digests.
| Signal | Direction | Score | Observed | Reason |
|---|---|---|---|---|
| dry up | neutral | 28 | Jul 10, 05:02 PM | TDOC volume dry-up: 17% of expected volume for Friday 17:00 UTC, price flat 0.00% (strength 28) |
| dry up | neutral | 32 | Jul 10, 04:20 PM | TDOC volume dry-up: 16% of expected volume for Friday 16:00 UTC, price flat 0.11% (strength 31) |
| dry up | neutral | 14 | Jul 10, 03:46 PM | TDOC volume dry-up: 24% of expected volume for Friday 15:00 UTC, price flat 0.05% (strength 14) |
EARNINGS signals are experimental: currently limited to neutral pre-earnings calendar awareness (no transcript analysis).
Market coverage
| Market | Exchange | Source | Asset record |
|---|---|---|---|
| TDOC | NYSE | alpaca | Teladoc Health, Inc. |
| TDOC | NYSE | fmp | Teladoc Health, Inc. |
| TDOC | NYSE | alphavantage | Teladoc Health Inc |
Recent insider transactions
| Date | Insider | Role | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Jul 6, 2026 | Bliss Kelly | President, U.S. Group Health | sale | 2,500 | $9.50 | $23,750 | 4 on EDGAR |
| Jul 1, 2026 | Bliss Kelly | President, U.S. Group Health | sale | 2,500 | $9.00 | $22,500 | 4 on EDGAR |
| Jul 1, 2026 | Catapano Joseph Ronald | Chief Accounting Officer | exercise | 2,083 | — | — | 4 on EDGAR |
| Jun 29, 2026 | Bliss Kelly | President, U.S. Group Health | sale | 2,500 | $8.50 | $21,250 | 4 on EDGAR |
| Jun 3, 2026 | Rodrigues Fernando M. | President of BetterHelp | sale | 9,572 | $7.40 | $70,833 | 4 on EDGAR |
| Jun 1, 2026 | Rodrigues Fernando M. | President of BetterHelp | exercise | 5,491 | — | — | 4 on EDGAR |
| Jun 1, 2026 | DIVITA CHARLES III | CHIEF EXECUTIVE OFFICER | exercise | 1,966 | — | — | 4 on EDGAR |
| Jun 1, 2026 | Nueno Carlos | President, International | exercise | 4,556 | — | — | 4 on EDGAR |
| Jun 1, 2026 | Catapano Joseph Ronald | Chief Accounting Officer | exercise | 39 | — | — | 4 on EDGAR |
| Jun 1, 2026 | Vandervoort Adam C | CHIEF LEGAL OFFICER, SECRETARY | exercise | 426 | — | — | 4 on EDGAR |
| Jun 1, 2026 | Bliss Kelly | President, U.S. Group Health | exercise | 1,300 | — | — | 4 on EDGAR |
| May 21, 2026 | Paulus Kenneth H | Insider | grant | 30,441 | — | — | 4 on EDGAR |
| May 21, 2026 | Fenwick Sandra L | Insider | grant | 30,441 | — | — | 4 on EDGAR |
| May 21, 2026 | Smith Mark Douglas | Insider | grant | 30,441 | — | — | 4 on EDGAR |
| May 20, 2026 | SNOW DAVID B JR | Insider | exercise | 28,986 | — | — | 4 on EDGAR |
| May 20, 2026 | Jacobson Catherine | Insider | exercise | 28,986 | — | — | 4 on EDGAR |
| May 20, 2026 | SHEDLARZ DAVID L | Insider | exercise | 29,986 | — | — | 4 on EDGAR |
| Apr 1, 2026 | Catapano Joseph Ronald | Chief Accounting Officer | exercise | 2,083 | — | — | 4 on EDGAR |
| Mar 30, 2026 | SALKA SUSAN R | Insider | grant | 48,638 | — | — | 4 on EDGAR |
| Mar 10, 2026 | DIVITA CHARLES III | CHIEF EXECUTIVE OFFICER | exercise | 39,160 | — | — | 4 on EDGAR |
Source: SEC filings via QuantConomy. Not investment advice.
Query TDOC context like a database.
These rows come from the QuantConomy signal, asset, market, and SEC filings API surfaces, also available to AI agents over MCP.
More: All insider trades · How to read a Form 4 · API access