TAK insider trades & SEC filings
The most recent insider transactions at TAKEDA PHARMACEUTICAL CO LTD, parsed from SEC Form 3, 4, and 5 filings. Each row links back to the original filing on EDGAR.
Buys, last 90d
0
Sells, last 90d
0
Trades shown
20
Counts are computed from the 20 most recent trades shown below.
Recent insider transactions
| Date | Insider | Role | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Jul 1, 2026 | MARAGANORE JOHN | Insider | grant | 3,800 | $0.00 | $0 | 4 on EDGAR |
| Jul 1, 2026 | Kimura Koichiro | Insider | grant | 1,800 | $0.00 | $0 | 4 on EDGAR |
| Jul 1, 2026 | Kim Julie So-Young | President and CEO | grant | 50,434 | $0.00 | $0 | 4 on EDGAR |
| Jul 1, 2026 | Bitetti Teresa Marie | President, OBU | grant | 43,886 | $0.00 | $0 | 4 on EDGAR |
| Jul 1, 2026 | Duprey Lauren Rusckowski | Chief Transformation Officer | grant | 45,140 | $0.00 | $0 | 4 on EDGAR |
| Jul 1, 2026 | Miyabashira Asuka | President, Japan Pharma B.U. | grant | 1,500 | $0.00 | $0 | 4 on EDGAR |
| Jul 1, 2026 | Furuta Milano | Chief Financial Officer | grant | 12,300 | $0.00 | $0 | 4 on EDGAR |
| Jul 1, 2026 | Tsusaka Miki | Insider | grant | 1,800 | $0.00 | $0 | 4 on EDGAR |
| Jul 1, 2026 | Pignagnoli Agosti Marcello | Head, Strat. & Port. Dev. | grant | 27,586 | $0.00 | $0 | 4 on EDGAR |
| Jul 1, 2026 | Reed Kimberly A. | Insider | grant | 3,800 | $0.00 | $0 | 4 on EDGAR |
| Jul 1, 2026 | Greenway Nicola Deidre Petal | Chief Human Resources Officer | grant | 22,570 | $0.00 | $0 | 4 on EDGAR |
| Jul 1, 2026 | Ricci Gabriele | Chief Data & Tech. Officer | grant | 37,616 | $0.00 | $0 | 4 on EDGAR |
| Jul 1, 2026 | Smoter Jennifer Marie | Chief Comm. & Gov. Officer | grant | 18,808 | $0.00 | $0 | 4 on EDGAR |
| Jul 1, 2026 | Farajallah Awny Samaan Botros | Chief Medical Officer | grant | 17,554 | $0.00 | $0 | 4 on EDGAR |
| Jul 1, 2026 | Pacheco Rhonda Janice | President, U.S. Business Unit | grant | 50,156 | $0.00 | $0 | 4 on EDGAR |
| Jul 1, 2026 | BROUSSARD BRUCE D | Insider | grant | 3,800 | $0.00 | $0 | 4 on EDGAR |
| Jul 1, 2026 | Platford Giles Richard | President, IBU | grant | 49,558 | $0.00 | $0 | 4 on EDGAR |
| Jul 1, 2026 | Stoffels Paulus | Insider | grant | 3,800 | $0.00 | $0 | 4 on EDGAR |
| Jul 1, 2026 | Iijima Masami | Insider | grant | 1,800 | $0.00 | $0 | 4 on EDGAR |
| Jul 1, 2026 | Shannon Elaine Mary | Pres., Global Supply & Quality | grant | 30,094 | $0.00 | $0 | 4 on EDGAR |
Source: SEC filings via QuantConomy. Not investment advice.
Get the data
Query TAK filings like a database.
These trades come from the QuantConomy SEC filings API, also available to AI agents over MCP. Join the waitlist for early access.