STXS insider trades & SEC filings
The most recent insider transactions at Stereotaxis, Inc., parsed from SEC Form 3, 4, and 5 filings. Each row links back to the original filing on EDGAR.
Buys, last 90d
0
Sells, last 90d
0
Trades shown
13
Counts are computed from the 13 most recent trades shown below.
Recent insider transactions
| Date | Insider | Role | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Jul 1, 2026 | Benfer David | Insider | grant | 43,103 | $0.00 | $0 | 4 on EDGAR |
| Jul 1, 2026 | Curet Myriam | Insider | grant | 43,103 | $0.00 | $0 | 4 on EDGAR |
| Jul 1, 2026 | Levin Ross B | Insider | grant | 43,103 | $0.00 | $0 | 4 on EDGAR |
| Jul 1, 2026 | Fischel Nathan | Insider | grant | 43,103 | $0.00 | $0 | 4 on EDGAR |
| Jul 1, 2026 | SHAMIR NACHUM | Insider | grant | 43,103 | $0.00 | $0 | 4 on EDGAR |
| Apr 11, 2026 | Peery Kimberly R. | Chief Financial Officer | grant | 40,000 | — | — | 4 on EDGAR |
| Jan 2, 2026 | SHAMIR NACHUM | Insider | grant | 46,948 | $0.00 | $0 | 4 on EDGAR |
| Jan 2, 2026 | Levin Ross B | Insider | grant | 46,948 | $0.00 | $0 | 4 on EDGAR |
| Jan 2, 2026 | Benfer David | Insider | grant | 46,948 | $0.00 | $0 | 4 on EDGAR |
| Jan 2, 2026 | Menawat Arun Swarup | Insider | grant | 46,948 | $0.00 | $0 | 4 on EDGAR |
| Jan 2, 2026 | Fischel Nathan | Insider | grant | 46,948 | $0.00 | $0 | 4 on EDGAR |
| Jan 2, 2026 | Curet Myriam | Insider | grant | 46,948 | $0.00 | $0 | 4 on EDGAR |
| Nov 14, 2025 | Isaac Paul J | Insider | purchase | 20,000 | $2.24 | $44,800 | 4 on EDGAR |
Source: SEC filings via QuantConomy. Not investment advice.
Get the data
Query STXS filings like a database.
These trades come from the QuantConomy SEC filings API, also available to AI agents over MCP. Join the waitlist for early access.