STARWOOD PROPERTY TRUST INC
STWDLatest QuantConomy context for STWD: asset profile, market coverage, scored signals, and source-linked SEC insider filings when available.
STARWOOD PROPERTY TRUST INC
QuantConomy has a structured record for STWD. More descriptive asset metadata will appear here when the platform record includes it.
- Symbol
- STWD
- Name
- STARWOOD PROPERTY TRUST INC
- Coverage
- 3 market/data records
- Sources
- alpaca alphavantage fmp sec nasdaq lse
Recent signals for STWD
Scored rows are pulled from the same signal API used by the digests.
| Signal | Direction | Score | Observed | Reason |
|---|---|---|---|---|
| material agreement | bullish | 85 | Jul 10, 08:40 PM | STWD filed 8-K: Material Definitive Agreement, Direct Financial Obligation - 2 material events - [very strong bullish signal] |
| increased position | very bullish | 62 | Jul 8, 12:16 PM | WELLS FARGO & COMPANY/MN increased position in 0C0756 by 23541.5% - 1,988,254 shares ($34.24M) - [moderate very bullish signal] |
| increased position | very bullish | 48 | Jul 8, 12:16 PM | WELLS FARGO & COMPANY/MN increased position in 0C0756 by 8490.1% - 722,429 shares ($12.44M) - [weak very bullish signal] |
EARNINGS signals are experimental: currently limited to neutral pre-earnings calendar awareness (no transcript analysis).
INSTITUTIONAL signals are experimental: historical 13F coverage is still being backfilled, so results may be sparse or empty.
Market coverage
| Market | Exchange | Source | Asset record |
|---|---|---|---|
| STWD | NYSE | alpaca | STARWOOD PROPERTY TRUST, INC. |
| STWD | NYSE | alphavantage | Starwood Property Trust Inc |
| STWD | NYSE | fmp | Starwood Property Trust, Inc. |
Recent insider transactions
| Date | Insider | Role | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Jun 30, 2026 | STERNLICHT BARRY S | CEO, Chairman of the Board | exercise | 276,666 | — | — | 4 on EDGAR |
| Jun 22, 2026 | STERNLICHT BARRY S | CEO, Chairman of the Board | other | 4,182 | $0.00 | $0 | 4 on EDGAR |
| Jun 2, 2026 | STERNLICHT BARRY S | CEO, Chairman of the Board | other | 5,063 | $0.00 | $0 | 4 on EDGAR |
| May 26, 2026 | Pollack Jonathan Lee | Director | grant | 9,691 | — | — | 4 on EDGAR |
| May 26, 2026 | Dishner Jeffrey G. | Director | grant | 2,423 | — | — | 4 on EDGAR |
| May 15, 2026 | STERNLICHT BARRY S | CEO, Chairman of the Board | grant | 111,589 | — | — | 4 on EDGAR |
| Apr 22, 2026 | STERNLICHT BARRY S | CEO, Chairman of the Board | other | 3,661 | $0.00 | $0 | 4 on EDGAR |
| Apr 14, 2026 | STERNLICHT BARRY S | CEO, Chairman of the Board | other | 3,741 | $0.00 | $0 | 4 on EDGAR |
| Apr 1, 2026 | Dishner Jeffrey G. | Director | sale | 7,013 | $17.13 | $120,137 | 4 on EDGAR |
| Mar 31, 2026 | STERNLICHT BARRY S | CEO, Chairman of the Board | exercise | 276,666 | — | — | 4 on EDGAR |
| Mar 18, 2026 | STERNLICHT BARRY S | CEO, Chairman of the Board | other | 661,342 | $0.00 | $0 | 4 on EDGAR |
| Mar 16, 2026 | Paniry Rina | Chief Financial Officer | grant | 34,274 | — | — | 4 on EDGAR |
| Mar 16, 2026 | Pollack Jonathan Lee | Director | other | 111,000 | — | — | 4 on EDGAR |
| Mar 16, 2026 | STERNLICHT BARRY S | CEO, Chairman of the Board | grant | 3,565 | — | — | 4 on EDGAR |
| Mar 16, 2026 | DiModica Jeffrey F. | President | grant | 11,086 | — | — | 4 on EDGAR |
| Mar 10, 2026 | STERNLICHT BARRY S | CEO, Chairman of the Board | grant | 670,000 | — | — | 4 on EDGAR |
| Sep 30, 2025 | STERNLICHT BARRY S | CEO, Chairman of the Board | exercise | 345,833 | — | — | 4 on EDGAR |
Source: SEC filings via QuantConomy. Not investment advice.
Query STWD context like a database.
These rows come from the QuantConomy signal, asset, market, and SEC filings API surfaces, also available to AI agents over MCP.
More: All insider trades · How to read a Form 4 · API access