Star Gold Corp
SRGZLatest QuantConomy context for SRGZ: asset profile, market coverage, scored signals, and source-linked SEC insider filings when available.
Asset class
stock
Primary venue
OTC
Recent signals
3
SEC filings
12
Asset profile
Star Gold Corp
QuantConomy has a structured record for SRGZ. More descriptive asset metadata will appear here when the platform record includes it.
- Symbol
- SRGZ
- Name
- Star Gold Corp
- Coverage
- 1 market/data records
- Sources
- fmp sec
Latest signal rows
Recent signals for SRGZ
Scored rows are pulled from the same signal API used by the digests.
| Signal | Direction | Score | Observed | Reason |
|---|---|---|---|---|
| accountant change | neutral | 70 | Jun 5, 09:00 PM | SRGZ filed 8-K: Accountant Change - 1 material event - [strong neutral signal] |
| unregistered sales | neutral | 70 | Mar 4, 09:25 PM | SRGZ filed 8-K: Unregistered Sales of Equity - 1 material event - [strong neutral signal] |
| executive change | neutral | 75 | Feb 11, 08:50 PM | SRGZ filed 8-K: Director or Officer Changes - 1 material event - [strong neutral signal] |
Market coverage
| Market | Exchange | Source | Asset record |
|---|---|---|---|
| SRGZ | OTC | fmp | Star Gold Corp. |
Recent insider transactions
Buys, last 90d
0
Sells, last 90d
0
Rows
12
| Date | Insider | Role | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Jun 12, 2026 | Gorrill Lindsay Edward | CEO | other | — | — | — | 4 on EDGAR |
| Jun 12, 2026 | POWER THOMAS | Insider | other | 3,000,000 | — | — | 4 on EDGAR |
| Jun 12, 2026 | Gorrill Lindsay Edward | CEO | other | 3,000,000 | — | — | 4 on EDGAR |
| Jun 12, 2026 | SEGELOV DAVID | President | other | 3,000,000 | — | — | 4 on EDGAR |
| Apr 30, 2026 | POWER THOMAS | Insider | other | 500,000 | $0.06 | $30,000 | 4 on EDGAR |
| Apr 30, 2026 | SEGELOV DAVID | President | other | 416,667 | $0.06 | $25,000 | 4 on EDGAR |
| Apr 30, 2026 | Gorrill Lindsay Edward | CEO | other | 500,000 | $0.06 | $30,000 | 4 on EDGAR |
| Feb 27, 2026 | SEGELOV DAVID | President | other | 2,469,275 | $0.04 | $98,771 | 4 on EDGAR |
| Feb 27, 2026 | POWER THOMAS | Insider | other | 383,725 | $0.04 | $15,349 | 4 on EDGAR |
| Feb 27, 2026 | Gorrill Lindsay Edward | CEO | other | 11,352,750 | $0.04 | $454,110 | 4 on EDGAR |
| — | PASCALE GERARD | CFO | — | — | — | — | 3 on EDGAR |
| — | Myrmikan Gold Fund, LLC | Insider | — | — | — | — | 3 on EDGAR |
Source: SEC filings via QuantConomy. Not investment advice.
Get the data
Query SRGZ context like a database.
These rows come from the QuantConomy signal, asset, market, and SEC filings API surfaces, also available to AI agents over MCP.
More: All insider trades · How to read a Form 4 · API access