SPORTSMAN'S WAREHOUSE INC
SPWHLatest QuantConomy context for SPWH: asset profile, market coverage, scored signals, and source-linked SEC insider filings when available.
SPORTSMAN'S WAREHOUSE INC
QuantConomy has a structured record for SPWH. More descriptive asset metadata will appear here when the platform record includes it.
- Symbol
- SPWH
- Name
- SPORTSMAN'S WAREHOUSE INC
- Coverage
- 3 market/data records
- Sources
- alphavantage alpaca fmp sec nasdaq lse
Recent signals for SPWH
Scored rows are pulled from the same signal API used by the digests.
| Signal | Direction | Score | Observed | Reason |
|---|---|---|---|---|
| volume dry up | neutral | 39 | Jul 10, 05:07 PM | SPWH volume dry-up: 13% of expected volume for Friday 17:00 UTC, price flat 0.00% (strength 39) |
| volume sustained dry up | neutral | 26 | Jul 10, 04:31 PM | SPWH sustained volume dry-up: 25% of expected volume for Friday 16:00 UTC, price flat 0.00% (strength 26) |
| volume sustained dry up | slightly bearish | 57 | Jul 10, 03:39 PM | SPWH sustained volume dry-up: 12% of expected volume for Friday 15:00 UTC, price down 0.81% (strength 57) |
FUNDAMENTAL signals are experimental: the generator was recently enabled and coverage is still being validated.
Market coverage
| Market | Exchange | Source | Asset record |
|---|---|---|---|
| SPWH | NASDAQ | alphavantage | Sportsman`s Warehouse Holdings Inc |
| SPWH | NASDAQ | alpaca | Sportsman's Warehouse Holdings, Inc. Common Stock |
| SPWH | NASDAQ | fmp | Sportsman's Warehouse Holdings, Inc. |
Recent insider transactions
| Date | Insider | Role | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Jun 3, 2026 | Fall Jung Jennifer | CFO AND SECRETARY | grant | 108,620 | $0.00 | $0 | 4 on EDGAR |
| May 27, 2026 | Bejar Martha Helena | Director | grant | 62,992 | $0.00 | $0 | 4 on EDGAR |
| May 27, 2026 | Walsh Nancy A | Director | grant | 62,992 | $0.00 | $0 | 4 on EDGAR |
| May 27, 2026 | MCBEE RICHARD D | Director | grant | 72,440 | $0.00 | $0 | 4 on EDGAR |
| May 27, 2025 | Sansom Steven W. | Director | grant | 62,992 | $0.00 | $0 | 4 on EDGAR |
| May 27, 2026 | TUCCI MICHAEL D | Director | grant | 62,992 | $0.00 | $0 | 4 on EDGAR |
| May 1, 2026 | Stone Paul | PRESIDENT AND CEO | other | 17,839 | $1.47 | $26,223 | 4 on EDGAR |
| Apr 1, 2026 | Stone Paul | PRESIDENT AND CEO | other | 58,484 | $1.32 | $77,199 | 4 on EDGAR |
| Mar 25, 2026 | Fall Jung Jennifer | CFO AND SECRETARY | grant | 235,507 | $0.00 | $0 | 4 on EDGAR |
Source: SEC filings via QuantConomy. Not investment advice.
Query SPWH context like a database.
These rows come from the QuantConomy signal, asset, market, and SEC filings API surfaces, also available to AI agents over MCP.
More: All insider trades · How to read a Form 4 · API access