Volato Inc
SOARLatest QuantConomy context for SOAR: asset profile, market coverage, scored signals, and source-linked SEC insider filings when available.
Volato Inc
QuantConomy has a structured record for SOAR. More descriptive asset metadata will appear here when the platform record includes it.
- Symbol
- SOAR
- Name
- Volato Inc
- Coverage
- 3 market/data records
- Sources
- alphavantage fmp alpaca sec nasdaq
Recent signals for SOAR
Scored rows are pulled from the same signal API used by the digests.
| Signal | Direction | Score | Observed | Reason |
|---|---|---|---|---|
| passive increase | slightly bullish | 39 | Jul 7, 02:15 AM | SEG Opportunity Fund, LLC increased passive stake in SOAR from 6.20% to 9.40% - (13G - passive investment) - 5,000,000 shares - [weak slightly bullish signal] |
| passive decrease | neutral | 32 | Jul 7, 02:15 AM | C/M Capital Master Fund, LP decreased passive stake in SOAR from 7.50% to 6.20% - (13G - passive investment) - 3,294,563 shares - [very weak neutral signal] |
| sustained dry up | neutral | 76 | Jul 6, 08:00 PM | SOAR sustained volume dry-up: 4% of expected volume for Monday 20:00 UTC, price flat 0.13% (strength 76) |
EARNINGS signals are experimental: currently limited to neutral pre-earnings calendar awareness (no transcript analysis).
OWNERSHIP signals are experimental: historical 13D/G coverage is still being backfilled, so results may be sparse or empty.
Market coverage
| Market | Exchange | Source | Asset record |
|---|---|---|---|
| SOAR | NYSE | alphavantage | Volato Group Inc - Class A |
| SOAR | AMEX | fmp | Volato Group, Inc. |
| SOAR | AMEX | alpaca | Volato Group, Inc. |
Recent insider transactions
| Date | Insider | Role | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Jun 30, 2026 | Liotta Matthew | Chief Executive Officer | grant | 606,060 | $0.17 | $100,000 | 4 on EDGAR |
| Mar 27, 2026 | Nichols Mike | Insider | grant | 7,500 | $0.26 | $1,950 | 4 on EDGAR |
| Mar 27, 2026 | Heinen Mark | Chief Financial Officer | grant | 10,000 | $0.26 | $2,600 | 4 on EDGAR |
| Mar 27, 2026 | Liotta Matthew | Chief Executive Officer | grant | 10,000 | $0.26 | $2,600 | 4 on EDGAR |
| Mar 27, 2026 | Prachar Michael Patrick | Chief Operating Officer | grant | 10,000 | $0.26 | $2,600 | 4 on EDGAR |
| Mar 27, 2026 | Burger Christopher | Insider | grant | 7,500 | $0.26 | $1,950 | 4 on EDGAR |
| Jul 31, 2025 | Liotta Matthew | Chief Executive Officer | grant | 2,072 | $1.41 | $2,922 | 4 on EDGAR |
Source: SEC filings via QuantConomy. Not investment advice.
Query SOAR context like a database.
These rows come from the QuantConomy signal, asset, market, and SEC filings API surfaces, also available to AI agents over MCP.
More: All insider trades · How to read a Form 4 · API access