Septerna Inc
SEPNLatest QuantConomy context for SEPN: asset profile, market coverage, scored signals, and source-linked SEC insider filings when available.
Septerna Inc
QuantConomy has a structured record for SEPN. More descriptive asset metadata will appear here when the platform record includes it.
- Symbol
- SEPN
- Name
- Septerna Inc
- Coverage
- 3 market/data records
- Sources
- alpaca fmp alphavantage sec nasdaq
Recent signals for SEPN
Scored rows are pulled from the same signal API used by the digests.
| Signal | Direction | Score | Observed | Reason |
|---|---|---|---|---|
| net income change | very bullish | 76 | Jul 11, 12:00 AM | SEPN (Q1 2026, net income): grew 82.3% (-$48.88M → -$8.64M). [sequential period basis, very bullish signal] |
| eps change | very bullish | 76 | Jul 11, 12:00 AM | SEPN (Q1 2026, diluted eps): EPS grew 82.7% ($-1.10 → $-0.19). [sequential period basis, very bullish signal] |
| operating income change | very bullish | 76 | Jul 11, 12:00 AM | SEPN (Q1 2026, operating income): grew 80.5% (-$68.30M → -$13.30M). [sequential period basis, very bullish signal] |
FUNDAMENTAL signals are experimental: the generator was recently enabled and coverage is still being validated.
Market coverage
| Market | Exchange | Source | Asset record |
|---|---|---|---|
| SEPN | NASDAQ | alpaca | Septerna, Inc. Common Stock |
| SEPN | NASDAQ | fmp | Septerna, Inc. |
| SEPN | NASDAQ | alphavantage | Septerna Inc |
Recent insider transactions
| Date | Insider | Role | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Jul 1, 2026 | Long Daniel D. | SVP, Drug Discovery | exercise | 3,333 | $2.76 | $9,199 | 4 on EDGAR |
| Jun 29, 2026 | Shaikhly Samira | Chief People Officer | exercise | 2,178 | $6.81 | $14,832 | 4 on EDGAR |
| Jun 26, 2026 | Gottesdiener Keith Michael | Director | grant | 11,260 | — | — | 4 on EDGAR |
| Jun 26, 2026 | Bassan Abraham | Director | grant | 15,000 | — | — | 4 on EDGAR |
| Jun 26, 2026 | Simson Jake | Director | grant | 15,000 | — | — | 4 on EDGAR |
| Jun 26, 2026 | Tong Jeffrey K | Director | grant | 15,000 | — | — | 4 on EDGAR |
| Jun 26, 2026 | Coulie Bernard | Director | grant | 15,000 | — | — | 4 on EDGAR |
| Jun 26, 2026 | RA CAPITAL MANAGEMENT, L.P. | Director, 10% owner | grant | 15,000 | — | — | 4 on EDGAR |
| Jun 26, 2026 | Sharp Shalini | Director | grant | 15,000 | — | — | 4 on EDGAR |
| Jun 22, 2026 | Long Daniel D. | SVP, Drug Discovery | exercise | 10,529 | $2.76 | $29,060 | 4 on EDGAR |
| Jun 12, 2026 | Shaikhly Samira | Chief People Officer | exercise | 6,250 | $11.70 | $73,125 | 4 on EDGAR |
| Jun 1, 2026 | Shaikhly Samira | Chief People Officer | exercise | 4,355 | $1.55 | $6,750 | 4 on EDGAR |
| May 26, 2026 | Shaikhly Samira | Chief People Officer | exercise | 11,798 | $6.81 | $80,344 | 4 on EDGAR |
| Apr 15, 2026 | Bhatt Elizabeth | President and COO | exercise | 4,000 | $6.81 | $27,240 | 4 on EDGAR |
| Mar 2, 2026 | Shaikhly Samira | Chief People Officer | exercise | 53,714 | $1.55 | $83,257 | 4 on EDGAR |
| Feb 18, 2026 | Bhatt Elizabeth | President and COO | exercise | 4,000 | $6.81 | $27,240 | 4 on EDGAR |
| Feb 6, 2026 | Shaikhly Samira | Chief People Officer | grant | 80,000 | — | — | 4 on EDGAR |
| Feb 6, 2026 | Wilson Mark Andrew | Chief Legal Officer | grant | 165,000 | — | — | 4 on EDGAR |
| Feb 6, 2026 | Klein Uwe | SVP, Biological Sciences | grant | 80,000 | — | — | 4 on EDGAR |
| Feb 6, 2026 | Bhatt Elizabeth | President and COO | grant | 155,000 | — | — | 4 on EDGAR |
Source: SEC filings via QuantConomy. Not investment advice.
Query SEPN context like a database.
These rows come from the QuantConomy signal, asset, market, and SEC filings API surfaces, also available to AI agents over MCP.
More: All insider trades · How to read a Form 4 · API access