SEALED AIR CORP
SEELatest QuantConomy context for SEE: asset profile, market coverage, scored signals, and source-linked SEC insider filings when available.
SEALED AIR CORP
QuantConomy has a structured record for SEE. More descriptive asset metadata will appear here when the platform record includes it.
- Symbol
- SEE
- Name
- SEALED AIR CORP
- Coverage
- 3 market/data records
- Sources
- alpaca fmp alphavantage sec nasdaq openfigi
Recent signals for SEE
Scored rows are pulled from the same signal API used by the digests.
| Signal | Direction | Score | Observed | Reason |
|---|---|---|---|---|
| earnings release | neutral | 40 | Mar 2, 12:00 AM | SEE filed an earnings release (8-K Item 2.02 - Results of Operations and Financial Condition) on 2026-03-02. Release-event signal only: confirms results were published, not the figures vs. estimates (no surprise/guidance read). |
| agreement termination | very bearish | 100 | Apr 9, 12:50 PM | SEE filed 8-K: Termination of Material Agreement, Acquisition or Disposition, Delisting Notice - 7 material events - [very strong very bearish signal] |
| other event | neutral | 70 | Mar 23, 11:00 AM | SEE filed 8-K: Other Events - 1 material event - [strong neutral signal] |
EARNINGS signals are experimental: currently limited to neutral pre-earnings calendar awareness (no transcript analysis).
Market coverage
| Market | Exchange | Source | Asset record |
|---|---|---|---|
| SEE | NYSE | alpaca | Sealed Air Corp. |
| SEE | NYSE | fmp | Sealed Air Corporation |
| SEE | NYSE | alphavantage | Sealed Air Corp |
Recent insider transactions
| Date | Insider | Role | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Apr 9, 2026 | Holland Stefanie M | General Counsel and Secretary | other | 26,154 | — | — | 4 on EDGAR |
| Apr 9, 2026 | Colpron Francoise | Director | other | 24,913 | — | — | 4 on EDGAR |
| Apr 9, 2026 | Johnson Veronika | CAO and Controller | other | 28,087 | — | — | 4 on EDGAR |
| Apr 9, 2026 | Berryman Kevin C | Director | other | 4,933 | — | — | 4 on EDGAR |
| Apr 9, 2026 | Semach Dustin J. | President and CEO | other | 238,941 | — | — | 4 on EDGAR |
Source: SEC filings via QuantConomy. Not investment advice.
Query SEE context like a database.
These rows come from the QuantConomy signal, asset, market, and SEC filings API surfaces, also available to AI agents over MCP.
More: All insider trades · How to read a Form 4 · API access