RideNow Group Inc
RDNWLatest QuantConomy context for RDNW: asset profile, market coverage, scored signals, and source-linked SEC insider filings when available.
RideNow Group Inc
QuantConomy has a structured record for RDNW. More descriptive asset metadata will appear here when the platform record includes it.
- Symbol
- RDNW
- Name
- RideNow Group Inc
- Coverage
- 2 market/data records
- Sources
- alphavantage fmp nasdaq
Recent signals for RDNW
Scored rows are pulled from the same signal API used by the digests.
| Signal | Direction | Score | Observed | Reason |
|---|---|---|---|---|
| operating income change | very bullish | 68 | May 14, 12:00 AM | RDNW (Q1 2026, operating income): turned profitable (-$200.00K → $7.60M). [sequential period basis, very bullish signal] |
| revenue change | very bearish | 76 | May 14, 12:00 AM | RDNW (Q1 2026, revenue): declined 75.4% ($778.80M → $191.90M). [sequential period basis, very bearish signal] |
| net income change | very bullish | 76 | May 14, 12:00 AM | RDNW (Q1 2026, net income): grew 91.8% (-$52.40M → -$4.30M). [sequential period basis, very bullish signal] |
FUNDAMENTAL signals are experimental: the generator was recently enabled and coverage is still being validated.
Market coverage
| Market | Exchange | Source | Asset record |
|---|---|---|---|
| RDNW | NASDAQ | alphavantage | RideNow Group Inc - Class B |
| RDNW | NASDAQ | fmp | RideNow Group, Inc. |
Recent insider transactions
| Date | Insider | Role | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Jun 4, 2026 | Richards Rachel M. | Insider | grant | 12,903 | $0.00 | $0 | 4 on EDGAR |
| Jun 4, 2026 | POLAK REBECCA C. | Insider | grant | 12,903 | $0.00 | $0 | 4 on EDGAR |
| Jun 4, 2026 | Coulter William | Insider | grant | 12,903 | $0.00 | $0 | 4 on EDGAR |
| Jun 4, 2026 | San Angelo Dominick III | Insider | grant | 39,675 | $0.00 | $0 | 4 on EDGAR |
| Jun 4, 2026 | Tkach Mark | Insider | grant | 12,903 | $0.00 | $0 | 4 on EDGAR |
| Jun 4, 2026 | Rickel John C | Insider | grant | 12,903 | $0.00 | $0 | 4 on EDGAR |
| Jun 4, 2026 | Cohen Mark A. | Director | grant | 12,903 | $0.00 | $0 | 4 on EDGAR |
| Jun 4, 2026 | Maric Miran | Insider | grant | 39,675 | $0.00 | $0 | 4 on EDGAR |
| Apr 15, 2026 | BENGTSON MELISSA | EVP, CLO & Secretary | other | 15,797 | $6.53 | $103,154 | 4 on EDGAR |
| Mar 19, 2026 | Tkach Cameron | Executive Vice President, COO | other | 1,272 | $5.85 | $7,441 | 4 on EDGAR |
| Dec 19, 2025 | San Angelo Dominick III | Insider | other | 100 | $5.00 | $500 | 4 on EDGAR |
| Nov 6, 2025 | Barsetti Joshua J | EVP, CFO | grant | 112,000 | $0.00 | $0 | 4 on EDGAR |
| Jun 4, 2025 | QUARTIERI MICHAEL | Chairman and CEO | other | 8,460 | $1.66 | $14,044 | 4 on EDGAR |
| Jan 2, 2025 | Tkach Cameron | Executive Vice President, COO | sale | 745 | $4.92 | $3,664 | 4 on EDGAR |
Source: SEC filings via QuantConomy. Not investment advice.
Query RDNW context like a database.
These rows come from the QuantConomy signal, asset, market, and SEC filings API surfaces, also available to AI agents over MCP.
More: All insider trades · How to read a Form 4 · API access