Rani Therapeutics Inc
RANILatest QuantConomy context for RANI: asset profile, market coverage, scored signals, and source-linked SEC insider filings when available.
Rani Therapeutics Inc
QuantConomy has a structured record for RANI. More descriptive asset metadata will appear here when the platform record includes it.
- Symbol
- RANI
- Name
- Rani Therapeutics Inc
- Coverage
- 3 market/data records
- Sources
- alphavantage alpaca fmp sec nasdaq
Recent signals for RANI
Scored rows are pulled from the same signal API used by the digests.
| Signal | Direction | Score | Observed | Reason |
|---|---|---|---|---|
| eps change | very bullish | 76 | May 15, 12:00 AM | RANI (Q1 2026, diluted eps): EPS grew 91.1% ($-0.45 → $-0.04). [sequential period basis, very bullish signal] |
| operating income change | very bullish | 76 | May 15, 12:00 AM | RANI (Q1 2026, operating income): grew 78.2% (-$38.31M → -$8.34M). [sequential period basis, very bullish signal] |
| net income change | very bullish | 76 | May 15, 12:00 AM | RANI (Q1 2026, net income): grew 91.3% (-$11.28M → -$982.00K). [sequential period basis, very bullish signal] |
FUNDAMENTAL signals are experimental: the generator was recently enabled and coverage is still being validated.
OWNERSHIP signals are experimental: historical 13D/G coverage is still being backfilled, so results may be sparse or empty.
Market coverage
| Market | Exchange | Source | Asset record |
|---|---|---|---|
| RANI | NASDAQ | alphavantage | Rani Therapeutics Holdings Inc Class A |
| RANI | NASDAQ | alpaca | Rani Therapeutics Holdings, Inc. Class A Common Stock |
| RANI | NASDAQ | fmp | Rani Therapeutics Holdings, Inc. |
Recent insider transactions
| Date | Insider | Role | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Jun 3, 2026 | McKinley Kate | Chief Business Officer | grant | 805,500 | — | — | 4 on EDGAR |
| Jun 3, 2026 | Imran Talat | Chief Executive Officer | grant | 3,800,000 | — | — | 4 on EDGAR |
| Jun 3, 2026 | Javadi Alireza | Chief Technical Officer | grant | 805,500 | — | — | 4 on EDGAR |
| May 28, 2026 | IMRAN MIR A | Director, 10% owner | grant | 123,600 | — | — | 4 on EDGAR |
| May 28, 2026 | Bassan Abraham | Director | grant | 123,600 | — | — | 4 on EDGAR |
Source: SEC filings via QuantConomy. Not investment advice.
Query RANI context like a database.
These rows come from the QuantConomy signal, asset, market, and SEC filings API surfaces, also available to AI agents over MCP.
More: All insider trades · How to read a Form 4 · API access