PHOTRONICS INC
PLABLatest QuantConomy context for PLAB: asset profile, market coverage, scored signals, and source-linked SEC insider filings when available.
PHOTRONICS INC
QuantConomy has a structured record for PLAB. More descriptive asset metadata will appear here when the platform record includes it.
- Symbol
- PLAB
- Name
- PHOTRONICS INC
- Coverage
- 3 market/data records
- Sources
- fmp alpaca alphavantage sec nasdaq openfigi
Recent signals for PLAB
Scored rows are pulled from the same signal API used by the digests.
| Signal | Direction | Score | Observed | Reason |
|---|---|---|---|---|
| net income change | bearish | 64 | Jun 11, 12:00 AM | PLAB (Q2 2026, net income): declined 31.4% ($17.24M → $11.82M). [sequential period basis, bearish signal] |
| eps change | bearish | 60 | Jun 11, 12:00 AM | PLAB (Q2 2026, diluted eps): EPS declined 27.0% ($0.74 → $0.54). [sequential period basis, bearish signal] |
| earnings release | neutral | 40 | Dec 10, 12:00 AM | PLAB filed an earnings release (8-K Item 2.02 - Results of Operations and Financial Condition) on 2025-12-10. Release-event signal only: confirms results were published, not the figures vs. estimates (no surprise/guidance read). |
FUNDAMENTAL signals are experimental: the generator was recently enabled and coverage is still being validated.
EARNINGS signals are experimental: currently limited to neutral pre-earnings calendar awareness (no transcript analysis).
Market coverage
| Market | Exchange | Source | Asset record |
|---|---|---|---|
| PLAB | NASDAQ | fmp | Photronics, Inc. |
| PLAB | NASDAQ | alpaca | Photronics, Inc. Common Stock |
| PLAB | NASDAQ | alphavantage | Photronics Inc |
Recent insider transactions
| Date | Insider | Role | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Apr 17, 2026 | ZHANG RUI | VP, CAO & Corporate Controller | sale | 4,556 | $46.70 | $212,765 | 4 on EDGAR |
| Apr 17, 2026 | Paladino Mary | Director | other | 22,548 | $47.77 | $1,077,118 | 4 on EDGAR |
| Apr 16, 2026 | Lee Kang Jyh | Director | sale | 10,000 | $46.05 | $460,500 | 4 on EDGAR |
| Apr 15, 2026 | Lee Kang Jyh | Director | sale | 10,000 | $45.10 | $451,000 | 4 on EDGAR |
| Apr 14, 2026 | Wang Hsueh-Chun | SVP/COO IC & US/EU Mnstrm Ops | sale | 19,250 | $45.30 | $872,025 | 4 on EDGAR |
| Apr 14, 2026 | MACRICOSTAS CONSTANTINE S | Director | sale | 50,000 | $45.35 | $2,267,500 | 4 on EDGAR |
| Apr 13, 2026 | Almeida Michelle | Director | grant | 3,722 | $0.00 | $0 | 4 on EDGAR |
| Apr 13, 2026 | TYSON MITCHELL G | Director | grant | 3,722 | $0.00 | $0 | 4 on EDGAR |
| Apr 13, 2026 | Garcia David A. | Director | grant | 3,722 | $0.00 | $0 | 4 on EDGAR |
| Apr 13, 2026 | MACRICOSTAS CONSTANTINE S | Director | grant | 3,722 | $0.00 | $0 | 4 on EDGAR |
| Apr 13, 2026 | Liao Daniel JL | Director | grant | 3,722 | $0.00 | $0 | 4 on EDGAR |
| Apr 13, 2026 | LEWIS ADAM M | Director | grant | 3,722 | $0.00 | $0 | 4 on EDGAR |
| Apr 13, 2026 | Lee Kang Jyh | Director | exercise | 5,000 | $8.60 | $43,000 | 4 on EDGAR |
| Apr 13, 2026 | Rivera Eric | President, CFO | exercise | 1,000 | $9.78 | $9,780 | 4 on EDGAR |
| Apr 9, 2026 | Wang Hsueh-Chun | SVP/COO IC & US/EU Mnstrm Ops | sale | 11,875 | $44.25 | $525,469 | 4 on EDGAR |
| Apr 9, 2026 | Rivera Eric | President, CFO | sale | 882 | $44.00 | $38,808 | 4 on EDGAR |
| Apr 9, 2026 | Lee Kang Jyh | Director | exercise | 5,000 | $8.60 | $43,000 | 4 on EDGAR |
| Apr 8, 2026 | ZHANG RUI | VP, CAO & Corporate Controller | sale | 1,752 | $43.50 | $76,212 | 4 on EDGAR |
| Apr 8, 2026 | Wang Hsueh-Chun | SVP/COO IC & US/EU Mnstrm Ops | sale | 10,000 | $42.69 | $426,900 | 4 on EDGAR |
| Apr 8, 2026 | MACRICOSTAS GEORGE | CEO | sale | 6,500 | $43.27 | $281,255 | 4 on EDGAR |
Source: SEC filings via QuantConomy. Not investment advice.
Query PLAB context like a database.
These rows come from the QuantConomy signal, asset, market, and SEC filings API surfaces, also available to AI agents over MCP.
More: All insider trades · How to read a Form 4 · API access