PDS Biotechnology Corp
PDSBLatest QuantConomy context for PDSB: asset profile, market coverage, scored signals, and source-linked SEC insider filings when available.
PDS Biotechnology Corp
QuantConomy has a structured record for PDSB. More descriptive asset metadata will appear here when the platform record includes it.
- Symbol
- PDSB
- Name
- PDS Biotechnology Corp
- Coverage
- 3 market/data records
- Sources
- alpaca alphavantage fmp sec nasdaq
Recent signals for PDSB
Scored rows are pulled from the same signal API used by the digests.
| Signal | Direction | Score | Observed | Reason |
|---|---|---|---|---|
| operating income change | very bullish | 76 | May 14, 12:00 AM | PDSB (Q1 2026, operating income): grew 79.3% (-$31.54M → -$6.52M). [sequential period basis, very bullish signal] |
| eps change | very bullish | 76 | May 14, 12:00 AM | PDSB (Q1 2026, diluted eps): EPS grew 82.4% ($-0.74 → $-0.13). [sequential period basis, very bullish signal] |
| net income change | very bullish | 76 | May 14, 12:00 AM | PDSB (Q1 2026, net income): grew 78.7% (-$34.50M → -$7.35M). [sequential period basis, very bullish signal] |
FUNDAMENTAL signals are experimental: the generator was recently enabled and coverage is still being validated.
Market coverage
| Market | Exchange | Source | Asset record |
|---|---|---|---|
| PDSB | NASDAQ | alpaca | PDS Biotechnology Corporation Common Stock |
| PDSB | NASDAQ | alphavantage | PDS Biotechnology Corporation |
| PDSB | NASDAQ | fmp | PDS Biotechnology Corporation |
Recent insider transactions
| Date | Insider | Role | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Jan 12, 2026 | Toutain Stephan | Chief Operating Officer | grant | 300,000 | — | — | 4 on EDGAR |
| Jan 12, 2026 | Brown Spencer D. | Senior VP, General Counsel | grant | 300,000 | — | — | 4 on EDGAR |
| Jan 12, 2026 | BRAWLEY OTIS W | Director | grant | 54,876 | — | — | 4 on EDGAR |
| Jan 12, 2026 | Iliev Ilian | Director | grant | 54,876 | — | — | 4 on EDGAR |
| Jan 12, 2026 | Boesgaard Lars | Chief Financial Officer | grant | 300,000 | — | — | 4 on EDGAR |
| Jan 12, 2026 | Ali-Jackson Kamil | Director | grant | 54,876 | — | — | 4 on EDGAR |
| Jan 12, 2026 | Glover Stephen C. | Director | grant | 54,876 | — | — | 4 on EDGAR |
| Jan 12, 2026 | BEDU-ADDO FRANK | President/CEO | grant | 548,782 | — | — | 4 on EDGAR |
| Jan 12, 2026 | Freitag Gregory Gene | Director | grant | 54,876 | — | — | 4 on EDGAR |
| Jan 12, 2026 | Shepard Kirk V. | Chief Medical Officer | grant | 300,000 | — | — | 4 on EDGAR |
| Jan 12, 2026 | CONN GREGORY | Chief Scientific Officer | grant | 150,000 | — | — | 4 on EDGAR |
Source: SEC filings via QuantConomy. Not investment advice.
Query PDSB context like a database.
These rows come from the QuantConomy signal, asset, market, and SEC filings API surfaces, also available to AI agents over MCP.
More: All insider trades · How to read a Form 4 · API access