Skip to content

PD insider trades & SEC filings

The most recent insider transactions at PagerDuty, Inc., parsed from SEC Form 3, 4, and 5 filings. Each row links back to the original filing on EDGAR.

Buys, last 90d
0
Sells, last 90d
0
Trades shown
12

Counts are computed from the 12 most recent trades shown below.

Recent insider transactions

Date Insider Role Type Shares Price Value Filing
Jul 2, 2026 Prengel Eric Theodore Chief Financial Officer grant 600,000 $0.00 $0 4 on EDGAR
Jul 2, 2026 Tejada Jennifer Executive Chair other 71,210 $9.98 $710,676 4 on EDGAR
Jul 2, 2026 Underwood Paul D. Insider other 4,264 $9.98 $42,555 4 on EDGAR
Jul 2, 2026 Wilson Howard Insider other 15,062 $9.98 $150,319 4 on EDGAR
Jun 18, 2026 NELSON ZACHARY Insider grant 21,816 $0.00 $0 4 on EDGAR
Jun 18, 2026 Gomez Elena Insider grant 21,816 $0.00 $0 4 on EDGAR
Jun 18, 2026 Murthy Rathi Insider grant 21,816 $0.00 $0 4 on EDGAR
Jun 18, 2026 Carlson Teresa Insider grant 21,816 $0.00 $0 4 on EDGAR
Jun 18, 2026 CARTY DONALD J Insider grant 21,816 $0.00 $0 4 on EDGAR
Jun 18, 2026 FRANKLIN SARAH JOYCE Insider grant 21,816 $0.00 $0 4 on EDGAR
Jun 18, 2026 Stewart Bonita C. Insider grant 21,816 $0.00 $0 4 on EDGAR
Jun 18, 2026 Losch William E Insider grant 21,816 $0.00 $0 4 on EDGAR

Source: SEC filings via QuantConomy. Not investment advice.

Get the data

Query PD filings like a database.

These trades come from the QuantConomy SEC filings API, also available to AI agents over MCP. Join the waitlist for early access.

No spam, no noise. Just the launch and the occasional preview.

More: All insider trades · How to read a Form 4