PagSeguro Digital Ltd
PAGSLatest QuantConomy context for PAGS: asset profile, market coverage, scored signals, and source-linked SEC insider filings when available.
Asset class
stock
Primary venue
NYSE
Recent signals
3
SEC filings
11
Asset profile
PagSeguro Digital Ltd
QuantConomy has a structured record for PAGS. More descriptive asset metadata will appear here when the platform record includes it.
- Symbol
- PAGS
- Name
- PagSeguro Digital Ltd
- Coverage
- 3 market/data records
- Sources
- alpaca fmp alphavantage sec nasdaq
Latest signal rows
Recent signals for PAGS
Scored rows are pulled from the same signal API used by the digests.
| Signal | Direction | Score | Observed | Reason |
|---|---|---|---|---|
| dry up | neutral | 34 | Jul 1, 02:06 PM | PAGS volume dry-up: 15% of expected volume for Wednesday 14:00 UTC, price flat 0.00% (strength 34) |
| dry up | neutral | 17 | Jun 30, 07:03 PM | PAGS volume dry-up: 22% of expected volume for Tuesday 19:00 UTC, price flat 0.11% (strength 17) |
| dry up | neutral | 38 | Jun 30, 06:19 PM | PAGS volume dry-up: 13% of expected volume for Tuesday 18:00 UTC, price flat 0.06% (strength 38) |
Market coverage
| Market | Exchange | Source | Asset record |
|---|---|---|---|
| PAGS | NYSE | alpaca | PagSeguro Digital Ltd. |
| PAGS | NYSE | fmp | PagSeguro Digital Ltd. |
| PAGS | NYSE | alphavantage | PagSeguro Digital Ltd - Class A |
Recent insider transactions
Buys, last 90d
0
Sells, last 90d
1
Rows
11
| Date | Insider | Role | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Apr 17, 2026 | Magnani Alexandre Mr | Insider | sale | 200,000 | $11.26 | $2,252,000 | 4 on EDGAR |
| Mar 27, 2026 | Frias Luis | Insider | purchase | 249,250 | $9.99 | $2,490,008 | 4 on EDGAR |
| — | Dutra da Silva Ricardo | Principal Executive Officer | — | — | — | — | 3 on EDGAR |
| — | Schunck Artur Gaulke | Insider | — | — | — | — | 3 on EDGAR |
| — | Frias Luis | Insider | — | — | — | — | 3 on EDGAR |
| — | Dutra da Silva Ricardo | Principal Executive Officer | — | — | — | — | 3 on EDGAR |
| — | Sechin Gustavo Bahia Gama | Chief Financial and Accounting | — | — | — | — | 3 on EDGAR |
| — | Mauad Carlos Eduardo Carvalho | Chief Executive Officer | — | — | — | — | 3 on EDGAR |
| — | de Brito Maria Judith | Insider | — | — | — | — | 3 on EDGAR |
| — | Magnani Alexandre Mr | Insider | — | — | — | — | 3 on EDGAR |
| — | Alcaro Eduardo | Insider | — | — | — | — | 3 on EDGAR |
Source: SEC filings via QuantConomy. Not investment advice.
Get the data
Query PAGS context like a database.
These rows come from the QuantConomy signal, asset, market, and SEC filings API surfaces, also available to AI agents over MCP.
More: All insider trades · How to read a Form 4 · API access