Opera Ltd
OPRALatest QuantConomy context for OPRA: asset profile, market coverage, scored signals, and source-linked SEC insider filings when available.
Opera Ltd
QuantConomy has a structured record for OPRA. More descriptive asset metadata will appear here when the platform record includes it.
- Symbol
- OPRA
- Name
- Opera Ltd
- Coverage
- 3 market/data records
- Sources
- alpaca alphavantage fmp sec nasdaq
Recent signals for OPRA
Scored rows are pulled from the same signal API used by the digests.
| Signal | Direction | Score | Observed | Reason |
|---|---|---|---|---|
| proposed sale cluster proposed sale | slightly bearish | 33 | Jun 22, 08:51 PM | Cluster of 2 Form 144 filings for OPRA - total $13307001.33M proposed sales - 70000 shares - expected around 6/17/2026 - [very weak slightly bearish signal - supply pressure] |
| proposed sale cluster proposed sale | slightly bearish | 33 | Jun 22, 08:51 PM | Cluster of 2 Form 144 filings for OPRA - total $13307001.33M proposed sales - 70000 shares - expected around 6/17/2026 - [very weak slightly bearish signal - supply pressure] |
| insider trade executive trade | bearish | 40 | Jun 22, 08:05 PM | Song Lin (Chief Executive Officer, Director) sold OPRA shares ($0.48M) - 25,600 shares - [weak bearish signal] |
PROPOSED_SALE signals are experimental: historical Form 144 coverage is still being backfilled, so results may be sparse or empty.
Market coverage
| Market | Exchange | Source | Asset record |
|---|---|---|---|
| OPRA | NASDAQ | alpaca | Opera Limited American Depositary Shares |
| OPRA | NASDAQ | alphavantage | Opera Ltd |
| OPRA | NASDAQ | fmp | Opera Limited |
Recent insider transactions
| Date | Insider | Role | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Jun 26, 2026 | Zhou Yahui | Executive Chairman | other | 665,995 | $16.01 | $10,662,580 | 4 on EDGAR |
| Jun 17, 2026 | Jacobsen Frode | Chief Financial Officer | sale | 25,600 | $18.88 | $483,328 | 4 on EDGAR |
| Jun 17, 2026 | Song Lin | Chief Executive Officer | sale | 25,600 | $18.88 | $483,328 | 4 on EDGAR |
| Mar 26, 2026 | Zhou Yahui | Executive Chairman | other | 485,874 | $15.21 | $7,390,144 | 4 on EDGAR |
Source: SEC filings via QuantConomy. Not investment advice.
Query OPRA context like a database.
These rows come from the QuantConomy signal, asset, market, and SEC filings API surfaces, also available to AI agents over MCP.
More: All insider trades · How to read a Form 4 · API access