NOCERA INC
NCRALatest QuantConomy context for NCRA: asset profile, market coverage, scored signals, and source-linked SEC insider filings when available.
NOCERA INC
QuantConomy has a structured record for NCRA. More descriptive asset metadata will appear here when the platform record includes it.
- Symbol
- NCRA
- Name
- NOCERA INC
- Coverage
- 3 market/data records
- Sources
- alphavantage fmp alpaca sec nasdaq openfigi
Recent signals for NCRA
Scored rows are pulled from the same signal API used by the digests.
| Signal | Direction | Score | Observed | Reason |
|---|---|---|---|---|
| eps change | very bullish | 76 | May 14, 12:00 AM | NCRA (Q1 2026, diluted eps): EPS grew 58.2% ($-0.21 → $-0.09). [sequential period basis, very bullish signal] |
| revenue change | very bearish | 76 | May 14, 12:00 AM | NCRA (Q1 2026, revenue): declined 83.3% ($13.63M → $2.28M). [sequential period basis, very bearish signal] |
| operating income change | very bullish | 76 | May 14, 12:00 AM | NCRA (Q1 2026, operating income): grew 78.5% (-$2.52M → -$542.33K). [sequential period basis, very bullish signal] |
FUNDAMENTAL signals are experimental: the generator was recently enabled and coverage is still being validated.
Market coverage
| Market | Exchange | Source | Asset record |
|---|---|---|---|
| NCRA | NASDAQ | alphavantage | Nocera Inc |
| NCRA | NASDAQ | fmp | Nocera, Inc. |
| NCRA | NASDAQ | alpaca | Nocera, Inc. Common Stock |
Recent insider transactions
| Date | Insider | Role | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Jun 23, 2026 | HRT FINANCIAL LP | Insider | sale | 12,188 | $0.11 | $1,292 | 4 on EDGAR |
| — | HRT FINANCIAL LP | Insider | — | — | — | — | 3 on EDGAR |
| Jun 29, 2026 | HRT FINANCIAL LP | Insider | purchase | 117,565 | $0.10 | $12,109 | 4 on EDGAR |
| Apr 13, 2026 | JIN ANDY CHING-AN | Chief Executive Officer | grant | 300,000 | $0.00 | $0 | 4 on EDGAR |
| Apr 13, 2026 | Chuang Shun-Chih | Chief Financial Officer | grant | 200,000 | $0.00 | $0 | 4 on EDGAR |
| Apr 13, 2026 | ZHUANG HUIYING | Insider | grant | 100,000 | $0.00 | $0 | 4 on EDGAR |
| Apr 13, 2026 | Chen Feng-Hua | Chief Operating Officer | grant | 100,000 | $0.00 | $0 | 4 on EDGAR |
| Apr 13, 2026 | TENG SONG-YUAN | Chief Executive Officer (Asia) | grant | 600,000 | $0.00 | $0 | 4 on EDGAR |
| Apr 13, 2026 | ZHANG YI WEN | Insider | grant | 100,000 | $0.00 | $0 | 4 on EDGAR |
| Apr 13, 2026 | FILSON SEAN ANDREW | Insider | grant | 100,000 | $0.00 | $0 | 4 on EDGAR |
Source: SEC filings via QuantConomy. Not investment advice.
Query NCRA context like a database.
These rows come from the QuantConomy signal, asset, market, and SEC filings API surfaces, also available to AI agents over MCP.
More: All insider trades · How to read a Form 4 · API access