MYND insider trades & SEC filings
The most recent insider transactions at Mynd.ai, Inc., parsed from SEC Form 3, 4, and 5 filings. Each row links back to the original filing on EDGAR.
Buys, last 90d
0
Sells, last 90d
0
Trades shown
13
Counts are computed from the 13 most recent trades shown below.
Recent insider transactions
| Date | Insider | Role | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Jul 2, 2026 | Solomon Lance I. | Chief Product Officer | grant | 1,164,111 | $0.38 | $442,362 | 4 on EDGAR |
| Jul 2, 2026 | Krause Allyson G. | General Counsel | grant | 2,664,077 | $0.38 | $1,012,349 | 4 on EDGAR |
| Jul 2, 2026 | Strand Michael B. | Chief Revenue Officer | grant | 923,685 | $0.38 | $351,000 | 4 on EDGAR |
| Jul 2, 2026 | Mendelson Robin | Insider | grant | 394,737 | $0.38 | $150,000 | 4 on EDGAR |
| Jul 2, 2026 | Leung Lim Kin Simon | Insider | grant | 592,106 | $0.38 | $225,000 | 4 on EDGAR |
| Jul 2, 2026 | Giterman Arthur G. | CEO and CFO | grant | 7,092,106 | $0.38 | $2,695,000 | 4 on EDGAR |
| Jul 2, 2026 | Getz Joel A. | Insider | grant | 394,737 | $0.38 | $150,000 | 4 on EDGAR |
| Jul 2, 2026 | Merle Denise M | Insider | grant | 394,737 | $0.38 | $150,000 | 4 on EDGAR |
| Apr 10, 2026 | Strand Michael B. | Chief Revenue Officer | other | 4,216 | $0.32 | $1,349 | 4 on EDGAR |
| Apr 10, 2026 | Giterman Arthur G. | CEO and CFO | other | 131,150 | $0.32 | $41,968 | 4 on EDGAR |
| Apr 10, 2026 | Solomon Lance I. | Chief Product Officer | other | 10,670 | $0.32 | $3,414 | 4 on EDGAR |
| Apr 10, 2026 | Krause Allyson G. | General Counsel | other | 20,769 | $0.32 | $6,646 | 4 on EDGAR |
| Apr 10, 2026 | O'Loan Ronan | Chief Human Resources Officer | other | 7,877 | $0.32 | $2,521 | 4 on EDGAR |
Source: SEC filings via QuantConomy. Not investment advice.
Get the data
Query MYND filings like a database.
These trades come from the QuantConomy SEC filings API, also available to AI agents over MCP. Join the waitlist for early access.