MONROE CAPITAL Corp
MRCCLatest QuantConomy context for MRCC: asset profile, market coverage, scored signals, and source-linked SEC insider filings when available.
MONROE CAPITAL Corp
QuantConomy has a structured record for MRCC. More descriptive asset metadata will appear here when the platform record includes it.
- Symbol
- MRCC
- Name
- MONROE CAPITAL Corp
- Coverage
- 3 market/data records
- Sources
- alphavantage fmp alpaca sec nasdaq openfigi
Recent signals for MRCC
Scored rows are pulled from the same signal API used by the digests.
| Signal | Direction | Score | Observed | Reason |
|---|---|---|---|---|
| earnings release | neutral | 40 | Mar 5, 12:00 AM | MRCC filed an earnings release (8-K Item 2.02 - Results of Operations and Financial Condition) on 2026-03-05. Release-event signal only: confirms results were published, not the figures vs. estimates (no surprise/guidance read). |
| agreement termination | very bearish | 100 | Apr 14, 08:45 PM | MRCC filed 8-K: Termination of Material Agreement, Acquisition or Disposition, Delisting Notice - 6 material events - [very strong very bearish signal] |
| reg fd disclosure | neutral | 70 | Apr 13, 01:05 PM | MRCC filed 8-K: Regulation FD Disclosure - 1 material event - [strong neutral signal] |
EARNINGS signals are experimental: currently limited to neutral pre-earnings calendar awareness (no transcript analysis).
Market coverage
| Market | Exchange | Source | Asset record |
|---|---|---|---|
| MRCC | NASDAQ | alphavantage | Monroe Capital Corp |
| MRCC | NASDAQ | fmp | Monroe Capital Corporation |
| MRCC | NASDAQ | alpaca | Monroe Capital Corporation Common Stock |
Recent insider transactions
| Date | Insider | Role | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Apr 14, 2026 | RUBIN ROBERT S | Insider | other | 6,000 | — | — | 4 on EDGAR |
| Apr 14, 2026 | Golman Jeffrey A | Insider | other | 20,356 | — | — | 4 on EDGAR |
| Apr 14, 2026 | KOENIG THEODORE L | Chairman, President and CEO | other | 87,854 | — | — | 4 on EDGAR |
| Apr 14, 2026 | Solimene Lewis | CFO and CIO | other | 981 | — | — | 4 on EDGAR |
| Apr 14, 2026 | ALLISON THOMAS J. | Insider | other | 53,102 | — | — | 4 on EDGAR |
Source: SEC filings via QuantConomy. Not investment advice.
Query MRCC context like a database.
These rows come from the QuantConomy signal, asset, market, and SEC filings API surfaces, also available to AI agents over MCP.
More: All insider trades · How to read a Form 4 · API access