MKS INSTRUMENTS INC
MKSILatest QuantConomy context for MKSI: asset profile, market coverage, scored signals, and source-linked SEC insider filings when available.
MKS INSTRUMENTS INC
QuantConomy has a structured record for MKSI. More descriptive asset metadata will appear here when the platform record includes it.
- Symbol
- MKSI
- Name
- MKS INSTRUMENTS INC
- Coverage
- 3 market/data records
- Sources
- alphavantage alpaca fmp sec nasdaq openfigi
Recent signals for MKSI
Scored rows are pulled from the same signal API used by the digests.
| Signal | Direction | Score | Observed | Reason |
|---|---|---|---|---|
| institutional reduced position | bearish | 35 | Jul 8, 01:30 PM | Assenagon Asset Management S.A. reduced position in 0B7821 by 35.0% - 24,009 shares ($10.68M) - [very weak bearish signal] |
| institutional increased position | very bullish | 52 | Jul 8, 12:16 PM | WELLS FARGO & COMPANY/MN increased position in 0B7821 by 24743.2% - 81,734 shares ($18.78M) - [moderate very bullish signal] |
| institutional increased position | very bullish | 60 | Jul 8, 12:16 PM | WELLS FARGO & COMPANY/MN increased position in 0B7821 by 40420.7% - 133,313 shares ($30.64M) - [moderate very bullish signal] |
EARNINGS signals are experimental: currently limited to neutral pre-earnings calendar awareness (no transcript analysis).
INSTITUTIONAL signals are experimental: historical 13F coverage is still being backfilled, so results may be sparse or empty.
Market coverage
| Market | Exchange | Source | Asset record |
|---|---|---|---|
| MKSI | NASDAQ | alphavantage | MKS Instruments Inc |
| MKSI | NASDAQ | alpaca | MKS Instruments, Inc. Common Stock |
| MKSI | NASDAQ | fmp | MKS Inc. |
Recent insider transactions
| Date | Insider | Role | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Jun 12, 2026 | Schreiner James Alan | EVP & COO | sale | 2,471 | $345.52 | $853,790 | 4 on EDGAR |
| Jun 10, 2026 | Schreiner James Alan | EVP & COO | sale | 781 | $317.42 | $247,905 | 4 on EDGAR |
| Jun 5, 2026 | McCarthy Michelle M | SVP & Chief Accounting Officer | sale | 2,434 | $315.23 | $767,270 | 4 on EDGAR |
| Jun 1, 2026 | Henry David Philip | EVP, Global Str Mktg & GM, MSD | sale | 6,000 | $314.43 | $1,886,583 | 4 on EDGAR |
| — | Donlan Renee Martel | EVP, GC & CCO | — | — | — | — | 3 on EDGAR |
| Jun 1, 2026 | Mora Elizabeth | Insider | sale | 300 | $318.02 | $95,406 | 4 on EDGAR |
| May 27, 2026 | COLELLA GERALD G | Insider | sale | 464 | $330.38 | $153,298 | 4 on EDGAR |
| May 27, 2026 | Donahue Joseph B | Insider | sale | 2,100 | $327.95 | $688,703 | 4 on EDGAR |
| May 26, 2026 | Henry David Philip | EVP, Global Str Mktg & GM, MSD | sale | 2,500 | $330.50 | $826,250 | 4 on EDGAR |
| May 22, 2026 | Mayampurath Ramakumar | EVP & CFO | sale | 8,810 | $315.48 | $2,779,379 | 4 on EDGAR |
| May 22, 2026 | Lee John Tseng-Chung | President & CEO | sale | 10,000 | $315.48 | $3,154,800 | 4 on EDGAR |
| May 18, 2026 | CANNONE PETER III | Insider | sale | 1,350 | $303.40 | $409,590 | 4 on EDGAR |
| May 14, 2026 | Moloney Jacqueline F | Insider | sale | 1,000 | $312.20 | $312,197 | 4 on EDGAR |
| May 13, 2026 | Moloney Jacqueline F | Insider | sale | 1,400 | $318.99 | $446,586 | 4 on EDGAR |
| May 11, 2026 | Batra Raj | Insider | grant | 782 | — | — | 4 on EDGAR |
| May 11, 2026 | JABRE WISSAM G | Insider | grant | 782 | — | — | 4 on EDGAR |
| May 11, 2026 | Moloney Jacqueline F | Insider | grant | 782 | — | — | 4 on EDGAR |
| May 11, 2026 | Mora Elizabeth | Insider | grant | 782 | — | — | 4 on EDGAR |
| May 11, 2026 | CANNONE PETER III | Insider | grant | 782 | — | — | 4 on EDGAR |
| May 11, 2026 | COLELLA GERALD G | Insider | grant | 782 | — | — | 4 on EDGAR |
Source: SEC filings via QuantConomy. Not investment advice.
Query MKSI context like a database.
These rows come from the QuantConomy signal, asset, market, and SEC filings API surfaces, also available to AI agents over MCP.
More: All insider trades · How to read a Form 4 · API access