MeiraGTx Plc
MGTXLatest QuantConomy context for MGTX: asset profile, market coverage, scored signals, and source-linked SEC insider filings when available.
MeiraGTx Plc
QuantConomy has a structured record for MGTX. More descriptive asset metadata will appear here when the platform record includes it.
- Symbol
- MGTX
- Name
- MeiraGTx Plc
- Coverage
- 3 market/data records
- Sources
- alpaca alphavantage fmp sec nasdaq
Recent signals for MGTX
Scored rows are pulled from the same signal API used by the digests.
| Signal | Direction | Score | Observed | Reason |
|---|---|---|---|---|
| material agreement | bullish | 95 | Jul 7, 11:45 AM | MGTX filed 8-K: Material Definitive Agreement, Termination of Material Agreement, Direct Financial Obligation - 5 material events - [very strong bullish signal] |
| operating income change | very bullish | 76 | May 14, 12:00 AM | MGTX (Q1 2026, operating income): grew 61.5% (-$105.97M → -$40.82M). [sequential period basis, very bullish signal] |
| revenue change | very bearish | 76 | May 14, 12:00 AM | MGTX (Q1 2026, revenue): declined 95.4% ($6.40M → $293.00K). [sequential period basis, very bearish signal] |
FUNDAMENTAL signals are experimental: the generator was recently enabled and coverage is still being validated.
PRICE signals are experimental: realized 30-day directional accuracy is ~18% (short-horizon price moves tend to mean-revert). They are automatically down-weighted in composite scores but served raw here. Do not use them as standalone trade advice.
Market coverage
| Market | Exchange | Source | Asset record |
|---|---|---|---|
| MGTX | NASDAQ | alpaca | MeiraGTx Holdings plc Ordinary Shares |
| MGTX | NASDAQ | alphavantage | MeiraGTx Holdings plc |
| MGTX | NASDAQ | fmp | MeiraGTx Holdings plc |
Recent insider transactions
| Date | Insider | Role | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Jul 7, 2026 | Naylor Stuart | CHIEF SCI OFCR, OPHTHALMOLOGY | sale | 2,547 | $13.86 | $35,301 | 4 on EDGAR |
| Jun 25, 2026 | Giroux Richard | CFO & COO | grant | 980,000 | — | — | 4 on EDGAR |
| Jun 25, 2026 | Forbes Alexandria | PRESIDENT & CEO | grant | 980,000 | — | — | 4 on EDGAR |
| Jun 25, 2026 | Wollin Robert J | GENERAL COUNSEL AND SECRETARY | grant | 100,000 | — | — | 4 on EDGAR |
| Jun 25, 2026 | Zeldin Robert K | CHIEF MEDICAL OFFICER | grant | 100,000 | — | — | 4 on EDGAR |
| Jun 25, 2026 | Naylor Stuart | CHIEF SCI OFCR, OPHTHALMOLOGY | grant | 70,000 | — | — | 4 on EDGAR |
| Jun 11, 2026 | PERCEPTIVE ADVISORS LLC | Director, 10% owner | grant | 60,000 | — | — | 4 on EDGAR |
| Jun 11, 2026 | Hukkelhoven Ellen | Director | grant | 60,000 | — | — | 4 on EDGAR |
| Jun 11, 2026 | Mendoza Neil | Director | grant | 66,641 | — | — | 4 on EDGAR |
| Jun 11, 2026 | SHENK THOMAS E | Director | grant | 69,662 | — | — | 4 on EDGAR |
| Jun 11, 2026 | Seligman Nicole | Director | grant | 60,000 | — | — | 4 on EDGAR |
| Jun 11, 2026 | Harris Keith R. | Director | grant | 106,441 | — | — | 4 on EDGAR |
| Jun 11, 2026 | Yu Debra | Director | grant | 60,000 | — | — | 4 on EDGAR |
| May 27, 2026 | Giroux Richard | CFO & COO | gift | 7,000 | $0.00 | $0 | 4 on EDGAR |
| May 19, 2026 | Forbes Alexandria | PRESIDENT & CEO | sale | 62,000 | $9.17 | $568,540 | 4 on EDGAR |
| May 13, 2026 | Fleck Penny Renee | CHIEF DEVELOPMENT OFFICER | grant | 100,000 | — | — | 4 on EDGAR |
| Apr 21, 2026 | Giroux Richard | CFO & COO | sale | 56,000 | $10.22 | $572,320 | 4 on EDGAR |
| Apr 7, 2026 | Naylor Stuart | CHIEF DEV. OFFICER | sale | 27,661 | $9.36 | $258,907 | 4 on EDGAR |
| Mar 24, 2026 | Forbes Alexandria | PRESIDENT & CEO | sale | 62,000 | $7.41 | $459,420 | 4 on EDGAR |
| Feb 21, 2026 | Zeldin Robert K | CHIEF MEDICAL OFFICER | exercise | 7,500 | — | — | 4 on EDGAR |
Source: SEC filings via QuantConomy. Not investment advice.
Query MGTX context like a database.
These rows come from the QuantConomy signal, asset, market, and SEC filings API surfaces, also available to AI agents over MCP.
More: All insider trades · How to read a Form 4 · API access