Maase Inc
MAASLatest QuantConomy context for MAAS: asset profile, market coverage, scored signals, and source-linked SEC insider filings when available.
Maase Inc
QuantConomy has a structured record for MAAS. More descriptive asset metadata will appear here when the platform record includes it.
- Symbol
- MAAS
- Name
- Maase Inc
- Coverage
- 3 market/data records
- Sources
- alpaca alphavantage fmp nasdaq
Recent signals for MAAS
Scored rows are pulled from the same signal API used by the digests.
| Signal | Direction | Score | Observed | Reason |
|---|---|---|---|---|
| news corporate action | bullish | 54 | Jul 8, 03:35 AM | International Business Times AU reports positive developments for MAAS — in Events / Corporate Events / Corporate Structure and Governance Events / Stock Splits — "Maase Inc Shares Jump 16% as Speculative China-Based AI Pivot Stock Extends Its Volatile 2026 Rally Today" — [moderate signal from low credibility source] |
| price uptrend | very bullish | 92 | Jul 1, 02:12 PM | MAAS uptrend (gain): price 4.60% (strength 92, current 13.42) |
| price uptrend | slightly bullish | 25 | Jun 30, 07:09 PM | MAAS uptrend (gain): price 1.26% (strength 25, current 12.83) |
PRICE signals are experimental: realized 30-day directional accuracy is ~18% (short-horizon price moves tend to mean-revert). They are automatically down-weighted in composite scores but served raw here. Do not use them as standalone trade advice.
Market coverage
| Market | Exchange | Source | Asset record |
|---|---|---|---|
| MAAS | NASDAQ | alpaca | Maase Inc. Class A Ordinary Shares |
| MAAS | NASDAQ | alphavantage | Maase Inc |
| MAAS | NASDAQ | fmp | Highest Performances Holdings Inc. American Depository Shares |
Recent insider transactions
| Date | Insider | Role | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| — | Shi Jiaxing | Chief Financial Officer | — | — | — | — | 3 on EDGAR |
| — | Li Jingkai | Insider | — | — | — | — | 3 on EDGAR |
| — | Liu Guotao | Co-Chief Executive Officer | — | — | — | — | 3 on EDGAR |
| — | Yu Pei | Insider | — | — | — | — | 3 on EDGAR |
| — | Zhou Min | Co-chief Executive Officer | — | — | — | — | 3 on EDGAR |
| — | CHUI KWAN PUI | Insider | — | — | — | — | 3 on EDGAR |
| — | Li Yingying | Insider | — | — | — | — | 3 on EDGAR |
Source: SEC filings via QuantConomy. Not investment advice.
Query MAAS context like a database.
These rows come from the QuantConomy signal, asset, market, and SEC filings API surfaces, also available to AI agents over MCP.
More: All insider trades · How to read a Form 4 · API access