LODE insider trades & SEC filings
The most recent insider transactions at Comstock Inc., parsed from SEC Form 3, 4, and 5 filings. Each row links back to the original filing on EDGAR.
Buys, last 90d
7
Sells, last 90d
0
Trades shown
20
Counts are computed from the 20 most recent trades shown below.
Recent insider transactions
| Date | Insider | Role | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Jul 6, 2026 | COLVIN DONALD A | Insider | grant | 5,942 | $0.00 | $0 | 4 on EDGAR |
| Jul 6, 2026 | Drozdoff Leo M | Insider | grant | 5,942 | $0.00 | $0 | 4 on EDGAR |
| Jul 6, 2026 | Pei Steven Yu-Tsung | Insider | grant | 5,942 | $0.00 | $0 | 4 on EDGAR |
| Jul 6, 2026 | Marting Walter A. Jr | Insider | grant | 5,942 | $0.00 | $0 | 4 on EDGAR |
| Jul 6, 2026 | SPENCE ROBERT | Insider | grant | 5,942 | $0.00 | $0 | 4 on EDGAR |
| Jul 6, 2026 | Slanina Kristin | Insider | grant | 5,942 | $0.00 | $0 | 4 on EDGAR |
| Jul 6, 2026 | NANCE WILLIAM JOHN | Insider | grant | 5,942 | $0.00 | $0 | 4 on EDGAR |
| Jun 11, 2026 | Pei Steven Yu-Tsung | Insider | purchase | 100,000 | $4.09 | $408,520 | 4 on EDGAR |
| Jun 3, 2026 | DEGASPERIS CORRADO | CEO | purchase | 10,682 | $3.98 | $42,461 | 4 on EDGAR |
| Jun 3, 2026 | Drozdoff Leo M | Insider | purchase | 7,000 | $4.11 | $28,770 | 4 on EDGAR |
| Jun 3, 2026 | SPENCE ROBERT | Insider | purchase | 24,410 | $3.97 | $96,908 | 4 on EDGAR |
| Jun 1, 2026 | Pei Steven Yu-Tsung | Insider | purchase | 26,177 | $4.14 | $108,357 | 4 on EDGAR |
| May 13, 2026 | Pei Steven Yu-Tsung | Insider | purchase | 345,000 | $3.38 | $1,164,375 | 4 on EDGAR |
| May 12, 2026 | DEGASPERIS CORRADO | CEO | purchase | 35,000 | $2.89 | $101,150 | 4 on EDGAR |
| Apr 16, 2026 | Pei Steven Yu-Tsung | Insider | grant | 7,993 | $0.00 | $0 | 4 on EDGAR |
| — | Pei Steven Yu-Tsung | Insider | — | — | — | — | 3 on EDGAR |
| Apr 9, 2026 | Salinas Mayaguez J | Insider | grant | 7,993 | $0.00 | $0 | 4 on EDGAR |
| Apr 8, 2026 | COLVIN DONALD A | Insider | grant | 7,993 | $0.00 | $0 | 4 on EDGAR |
| Apr 8, 2026 | SPENCE ROBERT | Insider | grant | 7,993 | $0.00 | $0 | 4 on EDGAR |
| Apr 7, 2026 | Slanina Kristin | Insider | grant | 7,993 | $0.00 | $0 | 4 on EDGAR |
Source: SEC filings via QuantConomy. Not investment advice.
Get the data
Query LODE filings like a database.
These trades come from the QuantConomy SEC filings API, also available to AI agents over MCP. Join the waitlist for early access.