LIQTECH INTERNATIONAL INC
LIQTLatest QuantConomy context for LIQT: asset profile, market coverage, scored signals, and source-linked SEC insider filings when available.
LIQTECH INTERNATIONAL INC
QuantConomy has a structured record for LIQT. More descriptive asset metadata will appear here when the platform record includes it.
- Symbol
- LIQT
- Name
- LIQTECH INTERNATIONAL INC
- Coverage
- 3 market/data records
- Sources
- fmp alphavantage alpaca sec nasdaq openfigi
Recent signals for LIQT
Scored rows are pulled from the same signal API used by the digests.
| Signal | Direction | Score | Observed | Reason |
|---|---|---|---|---|
| gross profit change | very bearish | 76 | May 13, 12:00 AM | LIQT (Q1 2026, gross profit): declined 68.5% ($1.25M → $393.74K). [sequential period basis, very bearish signal] |
| operating income change | very bullish | 76 | May 13, 12:00 AM | LIQT (Q1 2026, operating income): grew 72.6% (-$8.31M → -$2.28M). [sequential period basis, very bullish signal] |
| passive decrease | neutral | 60 | Jun 23, 10:10 AM | Bleichroeder LP decreased passive stake in LIQT from 33.70% to 20.90% - (13G - passive investment) - 6,882,239 shares - [moderate neutral signal] |
FUNDAMENTAL signals are experimental: the generator was recently enabled and coverage is still being validated.
OWNERSHIP signals are experimental: historical 13D/G coverage is still being backfilled, so results may be sparse or empty.
Market coverage
| Market | Exchange | Source | Asset record |
|---|---|---|---|
| LIQT | NASDAQ | fmp | LiqTech International, Inc. |
| LIQT | NASDAQ | alphavantage | LiqTech International Inc |
| LIQT | NASDAQ | alpaca | LiqTech International, Inc. Common Stock |
Recent insider transactions
| Date | Insider | Role | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Jun 5, 2026 | Bleichroeder LP | Insider | purchase | 700,000 | $1.00 | $700,000 | 4 on EDGAR |
| Jan 3, 2026 | Chen Fei | Chief Executive Officer | other | 67,860 | $1.49 | $101,111 | 4 on EDGAR |
| Dec 19, 2025 | Kowalczyk David | CFO and COO | grant | 94,368 | $0.00 | $0 | 4 on EDGAR |
Source: SEC filings via QuantConomy. Not investment advice.
Query LIQT context like a database.
These rows come from the QuantConomy signal, asset, market, and SEC filings API surfaces, also available to AI agents over MCP.
More: All insider trades · How to read a Form 4 · API access