LEVI STRAUSS & CO
LEVILatest QuantConomy context for LEVI: asset profile, market coverage, scored signals, and source-linked SEC insider filings when available.
LEVI STRAUSS & CO
QuantConomy has a structured record for LEVI. More descriptive asset metadata will appear here when the platform record includes it.
- Symbol
- LEVI
- Name
- LEVI STRAUSS & CO
- Coverage
- 3 market/data records
- Sources
- alphavantage fmp alpaca sec nasdaq lse
Recent signals for LEVI
Scored rows are pulled from the same signal API used by the digests.
| Signal | Direction | Score | Observed | Reason |
|---|---|---|---|---|
| operating income change | bearish | 71 | Jul 8, 12:00 AM | LEVI (Q2 2026, operating income): declined 38.5% ($198.70M → $122.20M). [sequential period basis, bearish signal] |
| eps change | very bearish | 76 | Jul 8, 12:00 AM | LEVI (Q2 2026, diluted eps): EPS declined 51.1% ($0.45 → $0.22). [sequential period basis, very bearish signal] |
| earnings upcoming | neutral | 65 | Jul 8, 12:00 AM | LEVI (Levi Strauss & Co.) is scheduled to report earnings tomorrow on 2026-07-08 (before market open). Pre-earnings awareness signal: elevated uncertainty/volatility expected into the report — NEUTRAL direction (event marker, not a directional call). Consensus EPS forecast: 0.24. |
FUNDAMENTAL signals are experimental: the generator was recently enabled and coverage is still being validated.
EARNINGS signals are experimental: currently limited to neutral pre-earnings calendar awareness (no transcript analysis).
Market coverage
| Market | Exchange | Source | Asset record |
|---|---|---|---|
| LEVI | NYSE | alphavantage | Levi Strauss & Co. Cls A |
| LEVI | NYSE | fmp | Levi Strauss & Co. |
| LEVI | NYSE | alpaca | Levi Strauss & Co. Class A Common Stock |
Recent insider transactions
| Date | Insider | Role | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Jun 12, 2026 | Haas Robert D. | Insider | other | 202,135 | $0.00 | $0 | 4 on EDGAR |
| Jun 11, 2026 | Peter E. Haas Jr. Family Fund | Insider | other | 145,662 | $0.00 | $0 | 4 on EDGAR |
| Jun 11, 2026 | Haas Margaret E. | Insider | other | 47,721 | $0.00 | $0 | 4 on EDGAR |
| Jun 10, 2026 | Haas Robert D. | Insider | other | 3,182 | $0.00 | $0 | 4 on EDGAR |
Source: SEC filings via QuantConomy. Not investment advice.
Query LEVI context like a database.
These rows come from the QuantConomy signal, asset, market, and SEC filings API surfaces, also available to AI agents over MCP.
More: All insider trades · How to read a Form 4 · API access